All Financial Years Public Dashboard
Quick Stats
Projects per departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 291 | 26 | 0 | 0 | 127 | 444 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 33 | 2 | 0 | 1 | 16 | 52 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 80 | 13 | 0 | 0 | 57 | 150 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 278 | 24 | 0 | 0 | 121 | 423 |
Department of ICT, Education and Internship | 130 | 13 | 0 | 0 | 83 | 226 |
Department of Gender, Children, Youth, Sports and Social Services | 137 | 27 | 0 | 0 | 119 | 283 |
Department of Finance, Planning, Budget and Revenue | 2 | 0 | 0 | 0 | 1 | 3 |
Department of Agriculture, Livestock, Fisheries & Cooperative Development | 119 | 6 | 0 | 0 | 58 | 183 |
Department of Devolution, Public Service, Public Participation and Special Programs | 6 | 1 | 0 | 0 | 5 | 12 |
Department of Health Services | 104 | 19 | 0 | 0 | 89 | 213 |
County Attorney | 0 | 6 | 0 | 0 | 17 | 23 |
Total | 1180 | 137 | 0 | 1 | 693 | 2,012 |
Projects per municipalities
Municipality | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Wote Municipality | 16 | 0 | 0 | 0 | 13 | 29 |
Mbooni - Kee Municipality | 2 | 0 | 0 | 0 | 2 | 4 |
Emali/Sultan Hamud Municipality | 10 | 1 | 0 | 0 | 16 | 27 |
Total | 28 | 1 | 0 | 0 | 31 | 60 |
Projects per SAGAS
SAGA | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Makueni Fruit Develoment and Marketing Authority | 14 | 1 | 0 | 0 | 7 | 22 |
Makueni County Sand Conservation and Utilization Authority | 1 | 1 | 0 | 0 | 8 | 10 |
Total | 15 | 2 | 0 | 0 | 15 | 32 |
Ward-level project distribution across all financial years (choropleth map)
Projects per subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 316 | Ksh 973,826,683 |
Makueni | 464 | Ksh 1,223,391,835 |
Kilome | 164 | Ksh 485,886,358 |
Kibwezi West | 368 | Ksh 940,162,006 |
Kibwezi East | 241 | Ksh 538,449,423 |
Kaiti | 258 | Ksh 637,355,444 |
Headquarters | 201 | Ksh 3,991,693,372 |
Total | 2,012 | Ksh 8,790,765,121 |
Projects per ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 201 | Ksh 3,991,693,372 |
Total | 201 | Ksh 3,991,693,372 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 54 | Ksh 130,029,049 |
Kee | 75 | Ksh 130,819,719 |
Kilungu | 59 | Ksh 211,399,736 |
Ukia | 69 | Ksh 164,606,941 |
Total | 257 | Ksh 636,855,444 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 63 | Ksh 152,204,291 |
Masongaleni | 56 | Ksh 140,723,175 |
Mtito Andei | 50 | Ksh 130,283,248 |
Thange | 68 | Ksh 109,277,040 |
Total | 237 | Ksh 532,487,754 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 93 | Ksh 250,252,707 |
Kikumbulyu North | 47 | Ksh 120,784,820 |
Kikumbulyu South | 69 | Ksh 120,501,612 |
Makindu | 52 | Ksh 181,139,178 |
Nguu/Masumba | 51 | Ksh 134,546,216 |
Nguumo | 52 | Ksh 114,637,473 |
Total | 364 | Ksh 921,862,006 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 57 | Ksh 134,934,949 |
Kiima Kiu/Kalanzoni | 56 | Ksh 204,126,801 |
Mukaa | 50 | Ksh 145,347,109 |
Total | 163 | Ksh 484,408,858 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 73 | Ksh 174,566,385 |
Kikumini/Muvau | 51 | Ksh 146,011,859 |
Kitise/Kithuki | 64 | Ksh 134,216,323 |
Mavindini | 52 | Ksh 153,395,605 |
Mbitini | 53 | Ksh 129,362,310 |
Nzaui/Kilili/Kalamba | 82 | Ksh 129,154,815 |
Wote/Nziu | 80 | Ksh 288,184,538 |
Total | 455 | Ksh 1,154,891,835 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 47 | Ksh 127,910,174 |
Kalawa | 60 | Ksh 135,217,155 |
Kisau/Kiteta | 47 | Ksh 162,366,049 |
Kithungo/Kitundu | 55 | Ksh 160,413,988 |
Mbooni | 61 | Ksh 262,535,585 |
Tulimani | 44 | Ksh 116,883,734 |
Total | 314 | Ksh 965,326,683 |