All Financial Years Public Dashboard
Quick Stats
Projects Per Departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 95 | 79 | 0 | 2 | 83 | 259 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 15 | 8 | 0 | 1 | 17 | 41 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 39 | 12 | 3 | 0 | 58 | 112 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 136 | 83 | 0 | 5 | 67 | 291 |
Department of ICT, Education and Internship | 51 | 82 | 4 | 6 | 9 | 152 |
Department of Gender, Children, Youth, Sports and Social Services | 50 | 16 | 0 | 11 | 91 | 168 |
Department of Finance, Planning, Budget and Revenue | 2 | 1 | 0 | 0 | 4 | 7 |
Department of Agriculture, Irrigation, Livestock, Fisheries & Cooperative Development | 71 | 19 | 0 | 1 | 42 | 133 |
Department of Devolution, Public Service, Public Participation and Special Programs | 5 | 1 | 0 | 0 | 1 | 7 |
Department of Health Services | 28 | 29 | 0 | 0 | 54 | 111 |
County Attorney | 0 | 0 | 0 | 0 | 6 | 6 |
Total | 492 | 330 | 7 | 26 | 432 | 1,287 |
Projects per municipalities
Municipality | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Wote Municipality | 6 | 4 | 1 | 0 | 8 | 19 |
Mbooni - Kee Municipality | 1 | 0 | 0 | 0 | 1 | 2 |
Emali/Sultan Hamud Municipality | 6 | 0 | 0 | 0 | 11 | 17 |
Total | 13 | 4 | 1 | 0 | 20 | 38 |
Projects per SAGAS
SAGA | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Makueni Fruit Develoment and Marketing Authority | 8 | 1 | 0 | 0 | 6 | 15 |
Makueni County Sand Conservation and Utilization Authority | 0 | 2 | 0 | 0 | 1 | 3 |
Total | 8 | 3 | 0 | 0 | 7 | 18 |
Projects per subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 202 | Ksh 640,822,481 |
Makueni | 293 | Ksh 817,533,050 |
Kilome | 93 | Ksh 285,137,522 |
Kibwezi West | 234 | Ksh 659,542,315 |
Kibwezi East | 158 | Ksh 357,519,501 |
Kaiti | 155 | Ksh 362,228,414 |
Headquarters | 152 | Ksh 2,832,486,406 |
Total | 1,287 | Ksh 5,955,269,688 |
Projects per ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 152 | Ksh 2,832,486,406 |
Total | 152 | Ksh 2,832,486,406 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 32 | Ksh 80,507,311 |
Kee | 49 | Ksh 111,583,506 |
Kilungu | 34 | Ksh 87,936,245 |
Ukia | 39 | Ksh 81,701,352 |
Total | 154 | Ksh 361,728,414 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 39 | Ksh 77,677,032 |
Masongaleni | 39 | Ksh 96,014,048 |
Mtito Andei | 31 | Ksh 93,275,168 |
Thange | 48 | Ksh 88,553,253 |
Total | 157 | Ksh 355,519,501 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 53 | Ksh 166,866,715 |
Kikumbulyu North | 33 | Ksh 82,239,110 |
Kikumbulyu South | 38 | Ksh 116,860,582 |
Makindu | 38 | Ksh 93,617,844 |
Nguu/Masumba | 27 | Ksh 87,967,066 |
Nguumo | 43 | Ksh 106,490,998 |
Total | 232 | Ksh 654,042,315 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 32 | Ksh 116,723,094 |
Kiima Kiu/Kalanzoni | 32 | Ksh 83,422,278 |
Mukaa | 29 | Ksh 84,992,150 |
Total | 93 | Ksh 285,137,522 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 52 | Ksh 118,417,505 |
Kikumini/Muvau | 35 | Ksh 120,421,859 |
Kitise/Kithuki | 49 | Ksh 110,554,533 |
Mavindini | 29 | Ksh 76,822,000 |
Mbitini | 32 | Ksh 79,202,260 |
Nzaui/Kilili/Kalamba | 46 | Ksh 102,214,414 |
Wote/Nziu | 49 | Ksh 208,900,479 |
Total | 292 | Ksh 816,533,050 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 29 | Ksh 87,155,634 |
Kalawa | 43 | Ksh 103,698,055 |
Kisau/Kiteta | 27 | Ksh 88,787,670 |
Kithungo/Kitundu | 33 | Ksh 98,891,254 |
Mbooni | 39 | Ksh 178,890,394 |
Tulimani | 30 | Ksh 79,399,475 |
Total | 201 | Ksh 636,822,481 |