All Financial Years Public Dashboard
Quick Stats
Projects per departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 268 | 30 | 1 | 1 | 128 | 428 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 32 | 4 | 0 | 0 | 6 | 42 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 49 | 24 | 0 | 1 | 53 | 127 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 227 | 72 | 0 | 0 | 108 | 407 |
Department of ICT, Education and Internship | 131 | 12 | 0 | 0 | 5 | 148 |
Department of Gender, Children, Youth, Sports and Social Services | 119 | 41 | 0 | 1 | 4 | 165 |
Department of Finance, Planning, Budget and Revenue | 2 | 0 | 0 | 0 | 1 | 3 |
Department of Agriculture, Livestock, Fisheries & Cooperative Development | 109 | 16 | 0 | 0 | 58 | 183 |
Department of Devolution, Public Service, Public Participation and Special Programs | 6 | 0 | 0 | 0 | 1 | 7 |
Department of Health Services | 85 | 36 | 0 | 1 | 63 | 185 |
County Attorney | 0 | 6 | 0 | 0 | 16 | 22 |
Total | 1028 | 241 | 1 | 4 | 443 | 1,717 |
Projects per municipalities
Municipality | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Wote Municipality | 15 | 1 | 0 | 0 | 12 | 28 |
Mbooni - Kee Municipality | 1 | 1 | 0 | 0 | 2 | 4 |
Emali/Sultan Hamud Municipality | 6 | 5 | 0 | 0 | 16 | 27 |
Total | 22 | 7 | 0 | 0 | 30 | 59 |
Projects per SAGAS
SAGA | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Makueni Fruit Develoment and Marketing Authority | 13 | 2 | 0 | 0 | 7 | 22 |
Makueni County Sand Conservation and Utilization Authority | 0 | 0 | 0 | 0 | 9 | 9 |
Total | 13 | 2 | 0 | 0 | 16 | 31 |
Ward-level project distribution across all financial years (choropleth map)
Projects per subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 270 | Ksh 847,460,409 |
Makueni | 389 | Ksh 1,058,579,793 |
Kilome | 146 | Ksh 441,608,858 |
Kibwezi West | 324 | Ksh 842,627,168 |
Kibwezi East | 202 | Ksh 427,354,987 |
Kaiti | 211 | Ksh 442,560,436 |
Headquarters | 175 | Ksh 3,443,794,946 |
Total | 1,717 | Ksh 7,503,986,597 |
Projects per ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 175 | Ksh 3,443,794,946 |
Total | 175 | Ksh 3,443,794,946 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 44 | Ksh 96,084,303 |
Kee | 64 | Ksh 115,246,675 |
Kilungu | 52 | Ksh 127,829,336 |
Ukia | 50 | Ksh 102,900,123 |
Total | 210 | Ksh 442,060,436 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 54 | Ksh 106,294,208 |
Masongaleni | 47 | Ksh 107,629,971 |
Mtito Andei | 43 | Ksh 116,208,768 |
Thange | 57 | Ksh 95,222,040 |
Total | 201 | Ksh 425,354,987 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 81 | Ksh 221,393,661 |
Kikumbulyu North | 41 | Ksh 97,149,360 |
Kikumbulyu South | 59 | Ksh 108,721,612 |
Makindu | 48 | Ksh 173,878,846 |
Nguu/Masumba | 43 | Ksh 117,046,216 |
Nguumo | 48 | Ksh 106,137,473 |
Total | 320 | Ksh 824,327,168 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 51 | Ksh 127,834,949 |
Kiima Kiu/Kalanzoni | 48 | Ksh 189,126,801 |
Mukaa | 47 | Ksh 124,647,109 |
Total | 146 | Ksh 441,608,858 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 64 | Ksh 152,516,385 |
Kikumini/Muvau | 44 | Ksh 135,511,859 |
Kitise/Kithuki | 57 | Ksh 122,881,533 |
Mavindini | 45 | Ksh 126,656,033 |
Mbitini | 40 | Ksh 102,512,310 |
Nzaui/Kilili/Kalamba | 72 | Ksh 114,122,815 |
Wote/Nziu | 58 | Ksh 235,878,858 |
Total | 380 | Ksh 990,079,793 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 37 | Ksh 103,185,900 |
Kalawa | 53 | Ksh 127,017,155 |
Kisau/Kiteta | 41 | Ksh 132,366,049 |
Kithungo/Kitundu | 47 | Ksh 135,913,988 |
Mbooni | 51 | Ksh 239,935,585 |
Tulimani | 40 | Ksh 105,041,734 |
Total | 269 | Ksh 843,460,409 |