All Financial Years Public Dashboard
Quick Stats
Projects Per Departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 93 | 71 | 0 | 0 | 76 | 240 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 15 | 1 | 0 | 0 | 21 | 37 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 39 | 7 | 3 | 0 | 54 | 103 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 131 | 41 | 0 | 0 | 119 | 291 |
Department of ICT, Education and Internship | 48 | 63 | 4 | 10 | 29 | 154 |
Department of Gender, Children, Youth, Sports and Social Services | 48 | 14 | 0 | 1 | 97 | 160 |
Department of Finance, Planning, Budget and Revenue | 2 | 1 | 0 | 0 | 4 | 7 |
Department of Agriculture, Irrigation, Livestock, Fisheries & Cooperative Development | 66 | 19 | 0 | 1 | 46 | 132 |
Department of Devolution, Public Service, Public Participation and Special Programs | 5 | 1 | 0 | 0 | 1 | 7 |
Department of Health Services | 24 | 18 | 0 | 2 | 68 | 112 |
County Attorney | 0 | 0 | 0 | 0 | 10 | 10 |
Total | 471 | 236 | 7 | 14 | 525 | 1,253 |
Projects per municipalities
Municipality | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Wote Municipality | 6 | 0 | 1 | 0 | 9 | 16 |
Mbooni - Kee Municipality | 1 | 0 | 0 | 0 | 1 | 2 |
Emali/Sultan Hamud Municipality | 6 | 0 | 0 | 0 | 12 | 18 |
Total | 13 | 0 | 1 | 0 | 22 | 36 |
Projects per SAGAS
SAGA | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Makueni Fruit Develoment and Marketing Authority | 5 | 0 | 0 | 0 | 10 | 15 |
Makueni County Sand Conservation and Utilization Authority | 0 | 2 | 0 | 0 | 2 | 4 |
Total | 5 | 2 | 0 | 0 | 12 | 19 |
Projects per subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 198 | Ksh 637,531,487 |
Makueni | 272 | Ksh 764,626,246 |
Kilome | 97 | Ksh 320,834,945 |
Kibwezi West | 229 | Ksh 659,530,410 |
Kibwezi East | 156 | Ksh 360,755,203 |
Kaiti | 153 | Ksh 370,954,823 |
Headquarters | 148 | Ksh 2,999,390,935 |
Total | 1,253 | Ksh 6,113,624,049 |
Projects per ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 148 | Ksh 2,999,390,935 |
Total | 148 | Ksh 2,999,390,935 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 32 | Ksh 81,919,050 |
Kee | 46 | Ksh 111,522,179 |
Kilungu | 34 | Ksh 87,612,242 |
Ukia | 40 | Ksh 89,401,352 |
Total | 152 | Ksh 370,454,823 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 40 | Ksh 79,727,032 |
Masongaleni | 37 | Ksh 90,784,914 |
Mtito Andei | 29 | Ksh 84,640,004 |
Thange | 49 | Ksh 103,603,253 |
Total | 155 | Ksh 358,755,203 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 53 | Ksh 178,382,782 |
Kikumbulyu North | 32 | Ksh 81,739,110 |
Kikumbulyu South | 37 | Ksh 118,262,782 |
Makindu | 38 | Ksh 94,487,672 |
Nguu/Masumba | 26 | Ksh 87,667,066 |
Nguumo | 41 | Ksh 94,490,998 |
Total | 227 | Ksh 655,030,410 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 33 | Ksh 127,773,094 |
Kiima Kiu/Kalanzoni | 33 | Ksh 97,659,243 |
Mukaa | 30 | Ksh 91,102,608 |
Total | 96 | Ksh 316,534,945 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 49 | Ksh 111,979,391 |
Kikumini/Muvau | 33 | Ksh 105,913,912 |
Kitise/Kithuki | 47 | Ksh 101,954,533 |
Mavindini | 29 | Ksh 77,672,000 |
Mbitini | 30 | Ksh 78,552,260 |
Nzaui/Kilili/Kalamba | 40 | Ksh 101,153,671 |
Wote/Nziu | 43 | Ksh 186,400,479 |
Total | 271 | Ksh 763,626,246 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 28 | Ksh 83,155,634 |
Kalawa | 41 | Ksh 101,237,061 |
Kisau/Kiteta | 27 | Ksh 89,487,670 |
Kithungo/Kitundu | 33 | Ksh 99,591,254 |
Mbooni | 38 | Ksh 180,660,394 |
Tulimani | 30 | Ksh 79,399,475 |
Total | 197 | Ksh 633,531,487 |