All Financial Years Public Dashboard
Quick Stats
Projects Per Departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 47 | 86 | 0 | 2 | 108 | 243 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 14 | 2 | 0 | 0 | 20 | 36 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 26 | 20 | 2 | 0 | 57 | 105 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 102 | 39 | 0 | 0 | 148 | 289 |
Department of ICT, Education and Internship | 43 | 18 | 4 | 1 | 88 | 154 |
Department of Gender, Children, Youth, Sports and Social Services | 46 | 10 | 0 | 1 | 103 | 160 |
Department of Finance, Planning, Budget and Revenue | 1 | 0 | 0 | 0 | 7 | 8 |
Department of Agriculture, Irrigation, Livestock, Fisheries & Cooperative Development | 37 | 32 | 0 | 1 | 56 | 126 |
Department of Devolution, Public Service, Public Participation and Special Programs | 5 | 1 | 0 | 0 | 1 | 7 |
Department of Health Services | 22 | 20 | 0 | 0 | 72 | 114 |
County Attorney | 0 | 0 | 0 | 0 | 10 | 10 |
Total | 343 | 228 | 6 | 5 | 670 | 1252 |
Projects Per Subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 198 | Ksh 636,672,487 |
Makueni | 273 | Ksh 764,626,246 |
Kilome | 96 | Ksh 312,834,945 |
Kibwezi West | 228 | Ksh 654,773,600 |
Kibwezi East | 156 | Ksh 361,095,203 |
Kaiti | 150 | Ksh 364,446,538 |
Headquarters | 151 | Ksh 3,052,157,832 |
Total | 1252 | Ksh 6,146,606,851 |
Projects Per Ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 151 | Ksh 3,052,157,832 |
Total | 151 | Ksh 3,052,157,832 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 32 | Ksh 81,919,050 |
Kee | 44 | Ksh 108,918,571 |
Kilungu | 33 | Ksh 83,707,565 |
Ukia | 40 | Ksh 89,401,352 |
Total | 149 | Ksh 363,946,538 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 40 | Ksh 79,727,032 |
Masongaleni | 38 | Ksh 91,274,914 |
Mtito Andei | 29 | Ksh 84,640,004 |
Thange | 48 | Ksh 103,453,253 |
Total | 155 | Ksh 359,095,203 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 53 | Ksh 180,382,782 |
Kikumbulyu North | 32 | Ksh 81,739,110 |
Kikumbulyu South | 37 | Ksh 118,312,782 |
Makindu | 38 | Ksh 94,487,672 |
Nguu/Masumba | 25 | Ksh 80,860,256 |
Nguumo | 41 | Ksh 94,490,998 |
Total | 226 | Ksh 650,273,600 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 32 | Ksh 120,773,094 |
Kiima Kiu/Kalanzoni | 33 | Ksh 97,659,243 |
Mukaa | 30 | Ksh 90,102,608 |
Total | 95 | Ksh 308,534,945 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 50 | Ksh 111,979,391 |
Kikumini/Muvau | 33 | Ksh 105,913,912 |
Kitise/Kithuki | 47 | Ksh 101,954,533 |
Mavindini | 29 | Ksh 77,672,000 |
Mbitini | 30 | Ksh 78,552,260 |
Nzaui/Kilili/Kalamba | 40 | Ksh 101,153,671 |
Wote/Nziu | 43 | Ksh 186,400,479 |
Total | 272 | Ksh 763,626,246 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 28 | Ksh 83,155,634 |
Kalawa | 41 | Ksh 101,237,061 |
Kisau/Kiteta | 27 | Ksh 89,537,670 |
Kithungo/Kitundu | 32 | Ksh 98,682,254 |
Mbooni | 39 | Ksh 180,660,394 |
Tulimani | 30 | Ksh 79,399,475 |
Total | 197 | Ksh 632,672,487 |