All Financial Years Public Dashboard
Quick Stats
Projects Per Departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 124 | 102 | 1 | 0 | 50 | 277 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 17 | 16 | 0 | 0 | 7 | 40 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 39 | 15 | 3 | 0 | 53 | 110 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 151 | 105 | 0 | 2 | 32 | 290 |
Department of ICT, Education and Internship | 75 | 66 | 2 | 1 | 2 | 146 |
Department of Gender, Children, Youth, Sports and Social Services | 62 | 19 | 0 | 9 | 73 | 163 |
Department of Finance, Planning, Budget and Revenue | 2 | 1 | 0 | 0 | 4 | 7 |
Department of Agriculture, Irrigation, Livestock, Fisheries & Cooperative Development | 81 | 8 | 0 | 1 | 42 | 132 |
Department of Devolution, Public Service, Public Participation and Special Programs | 6 | 0 | 0 | 0 | 1 | 7 |
Department of Health Services | 36 | 25 | 0 | 1 | 49 | 111 |
County Attorney | 0 | 6 | 0 | 0 | 0 | 6 |
Total | 593 | 363 | 6 | 14 | 313 | 1,289 |
Projects per municipalities
Municipality | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Wote Municipality | 6 | 7 | 1 | 0 | 5 | 19 |
Mbooni - Kee Municipality | 1 | 0 | 0 | 0 | 1 | 2 |
Emali/Sultan Hamud Municipality | 6 | 0 | 0 | 0 | 11 | 17 |
Total | 13 | 7 | 1 | 0 | 17 | 38 |
Projects per SAGAS
SAGA | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Makueni Fruit Develoment and Marketing Authority | 9 | 0 | 0 | 0 | 6 | 15 |
Makueni County Sand Conservation and Utilization Authority | 0 | 2 | 0 | 0 | 1 | 3 |
Total | 9 | 2 | 0 | 0 | 7 | 18 |
Projects per subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 206 | Ksh 649,449,982 |
Makueni | 291 | Ksh 800,600,151 |
Kilome | 98 | Ksh 339,393,000 |
Kibwezi West | 234 | Ksh 666,051,189 |
Kibwezi East | 160 | Ksh 363,529,279 |
Kaiti | 151 | Ksh 350,724,574 |
Headquarters | 149 | Ksh 2,788,066,406 |
Total | 1,289 | Ksh 5,957,814,580 |
Projects per ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 149 | Ksh 2,788,066,406 |
Total | 149 | Ksh 2,788,066,406 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 32 | Ksh 76,422,290 |
Kee | 48 | Ksh 108,164,687 |
Kilungu | 33 | Ksh 86,936,245 |
Ukia | 37 | Ksh 78,701,352 |
Total | 150 | Ksh 350,224,574 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 41 | Ksh 79,327,032 |
Masongaleni | 40 | Ksh 97,033,826 |
Mtito Andei | 31 | Ksh 93,275,168 |
Thange | 47 | Ksh 91,893,253 |
Total | 159 | Ksh 361,529,279 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 55 | Ksh 173,273,154 |
Kikumbulyu North | 33 | Ksh 87,072,678 |
Kikumbulyu South | 37 | Ksh 115,794,547 |
Makindu | 37 | Ksh 94,675,756 |
Nguu/Masumba | 28 | Ksh 86,944,056 |
Nguumo | 41 | Ksh 99,790,998 |
Total | 231 | Ksh 657,551,189 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 32 | Ksh 116,895,794 |
Kiima Kiu/Kalanzoni | 36 | Ksh 134,209,856 |
Mukaa | 30 | Ksh 88,287,350 |
Total | 98 | Ksh 339,393,000 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 52 | Ksh 119,956,205 |
Kikumini/Muvau | 34 | Ksh 112,921,859 |
Kitise/Kithuki | 49 | Ksh 110,254,533 |
Mavindini | 29 | Ksh 76,822,000 |
Mbitini | 32 | Ksh 78,202,260 |
Nzaui/Kilili/Kalamba | 47 | Ksh 106,542,815 |
Wote/Nziu | 47 | Ksh 194,900,479 |
Total | 290 | Ksh 799,600,151 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 29 | Ksh 87,457,928 |
Kalawa | 43 | Ksh 103,198,055 |
Kisau/Kiteta | 28 | Ksh 89,595,299 |
Kithungo/Kitundu | 34 | Ksh 100,121,254 |
Mbooni | 40 | Ksh 182,677,972 |
Tulimani | 31 | Ksh 82,399,475 |
Total | 205 | Ksh 645,449,982 |