2023/2024 FY Public Dashboard
Quick Stats
Projects Per Departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 47 | 86 | 0 | 2 | 15 | 150 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 14 | 2 | 0 | 0 | 1 | 17 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 26 | 20 | 2 | 0 | 6 | 54 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 102 | 39 | 0 | 0 | 10 | 151 |
Department of ICT, Education and Internship | 43 | 18 | 4 | 1 | 1 | 67 |
Department of Gender, Children, Youth, Sports and Social Services | 46 | 10 | 0 | 1 | 1 | 58 |
Department of Finance, Planning, Budget and Revenue | 1 | 0 | 0 | 0 | 1 | 2 |
Department of Agriculture, Irrigation, Livestock, Fisheries & Cooperative Development | 37 | 32 | 0 | 1 | 4 | 74 |
Department of Devolution, Public Service, Public Participation and Special Programs | 5 | 1 | 0 | 0 | 0 | 6 |
Department of Health Services | 22 | 20 | 0 | 0 | 0 | 42 |
County Attorney | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 343 | 228 | 6 | 5 | 39 | 621 |
Projects Per Subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 99 | Ksh 319,442,487 |
Makueni | 139 | Ksh 367,051,367 |
Kilome | 44 | Ksh 144,234,945 |
Kibwezi West | 113 | Ksh 346,048,802 |
Kibwezi East | 81 | Ksh 184,095,203 |
Kaiti | 70 | Ksh 164,246,538 |
Headquarters | 75 | Ksh 1,346,876,770 |
Total | 621 | Ksh 2,871,996,112 |
Projects Per Ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 75 | Ksh 1,346,876,770 |
Total | 75 | Ksh 1,346,876,770 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 14 | Ksh 38,419,050 |
Kee | 21 | Ksh 46,718,571 |
Kilungu | 17 | Ksh 44,707,565 |
Ukia | 18 | Ksh 34,401,352 |
Total | 70 | Ksh 164,246,538 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 20 | Ksh 40,727,032 |
Masongaleni | 24 | Ksh 53,774,914 |
Mtito Andei | 13 | Ksh 45,640,004 |
Thange | 23 | Ksh 41,953,253 |
Total | 80 | Ksh 182,095,203 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 26 | Ksh 90,820,984 |
Kikumbulyu North | 17 | Ksh 40,739,110 |
Kikumbulyu South | 18 | Ksh 78,812,782 |
Makindu | 17 | Ksh 46,824,672 |
Nguu/Masumba | 10 | Ksh 31,360,256 |
Nguumo | 25 | Ksh 57,490,998 |
Total | 113 | Ksh 346,048,802 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 16 | Ksh 55,773,094 |
Kiima Kiu/Kalanzoni | 14 | Ksh 45,859,243 |
Mukaa | 14 | Ksh 42,602,608 |
Total | 44 | Ksh 144,234,945 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 25 | Ksh 65,872,391 |
Kikumini/Muvau | 19 | Ksh 51,913,912 |
Kitise/Kithuki | 20 | Ksh 46,954,533 |
Mavindini | 13 | Ksh 38,672,000 |
Mbitini | 16 | Ksh 43,552,260 |
Nzaui/Kilili/Kalamba | 19 | Ksh 39,153,671 |
Wote/Nziu | 27 | Ksh 80,932,600 |
Total | 139 | Ksh 367,051,367 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 12 | Ksh 40,155,634 |
Kalawa | 19 | Ksh 59,737,061 |
Kisau/Kiteta | 14 | Ksh 50,537,670 |
Kithungo/Kitundu | 15 | Ksh 54,452,254 |
Mbooni | 21 | Ksh 68,160,394 |
Tulimani | 17 | Ksh 42,399,475 |
Total | 98 | Ksh 315,442,487 |