2023/2024 FY Public Dashboard
Quick Stats
Projects per departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 180 | 6 | 0 | 1 | 1 | 188 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 16 | 1 | 0 | 0 | 0 | 17 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 39 | 5 | 1 | 0 | 2 | 47 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 141 | 3 | 0 | 0 | 2 | 146 |
Department of ICT, Education and Internship | 59 | 4 | 1 | 0 | 0 | 64 |
Department of Gender, Children, Youth, Sports and Social Services | 57 | 1 | 0 | 1 | 0 | 59 |
Department of Finance, Planning, Budget and Revenue | 2 | 0 | 0 | 0 | 0 | 2 |
Department of Agriculture, Irrigation, Livestock, Fisheries & Cooperative Development | 67 | 5 | 0 | 0 | 1 | 73 |
Department of Devolution, Public Service, Public Participation and Special Programs | 6 | 0 | 0 | 0 | 0 | 6 |
Department of Health Services | 69 | 3 | 0 | 1 | 0 | 73 |
County Attorney | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 636 | 28 | 2 | 3 | 6 | 675 |
Projects per municipalities
Municipality | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Wote Municipality | 6 | 0 | 0 | 0 | 1 | 7 |
Mbooni - Kee Municipality | 1 | 0 | 0 | 0 | 0 | 1 |
Emali/Sultan Hamud Municipality | 6 | 0 | 0 | 0 | 0 | 6 |
Total | 13 | 0 | 0 | 0 | 1 | 14 |
Projects per SAGAS
SAGA | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Makueni Fruit Develoment and Marketing Authority | 5 | 0 | 0 | 0 | 0 | 5 |
Makueni County Sand Conservation and Utilization Authority | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0 | 5 |
Projects per subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 102 | Ksh 353,873,696 |
Makueni | 148 | Ksh 412,850,701 |
Kilome | 54 | Ksh 142,817,568 |
Kibwezi West | 124 | Ksh 328,226,865 |
Kibwezi East | 88 | Ksh 185,757,968 |
Kaiti | 93 | Ksh 181,015,740 |
Headquarters | 66 | Ksh 1,116,983,471 |
Total | 675 | Ksh 2,721,526,010 |
Projects per ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 66 | Ksh 1,116,983,471 |
Total | 66 | Ksh 1,116,983,471 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 19 | Ksh 39,384,474 |
Kee | 29 | Ksh 46,733,714 |
Kilungu | 19 | Ksh 45,797,430 |
Ukia | 26 | Ksh 49,100,123 |
Total | 93 | Ksh 181,015,740 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 23 | Ksh 44,663,008 |
Masongaleni | 24 | Ksh 50,299,316 |
Mtito Andei | 16 | Ksh 46,573,604 |
Thange | 24 | Ksh 42,222,040 |
Total | 87 | Ksh 183,757,968 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 28 | Ksh 87,196,973 |
Kikumbulyu North | 17 | Ksh 36,149,360 |
Kikumbulyu South | 21 | Ksh 47,619,847 |
Makindu | 18 | Ksh 78,173,606 |
Nguu/Masumba | 14 | Ksh 34,219,606 |
Nguumo | 26 | Ksh 44,867,473 |
Total | 124 | Ksh 328,226,865 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 22 | Ksh 59,062,249 |
Kiima Kiu/Kalanzoni | 16 | Ksh 42,776,228 |
Mukaa | 16 | Ksh 40,979,092 |
Total | 54 | Ksh 142,817,568 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 25 | Ksh 71,188,985 |
Kikumini/Muvau | 20 | Ksh 51,589,054 |
Kitise/Kithuki | 22 | Ksh 50,931,533 |
Mavindini | 16 | Ksh 56,220,213 |
Mbitini | 16 | Ksh 50,929,030 |
Nzaui/Kilili/Kalamba | 18 | Ksh 34,614,678 |
Wote/Nziu | 31 | Ksh 97,377,208 |
Total | 148 | Ksh 412,850,701 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 12 | Ksh 40,083,606 |
Kalawa | 19 | Ksh 57,728,055 |
Kisau/Kiteta | 14 | Ksh 50,537,670 |
Kithungo/Kitundu | 17 | Ksh 62,334,149 |
Mbooni | 21 | Ksh 95,418,007 |
Tulimani | 18 | Ksh 43,772,211 |
Total | 101 | Ksh 349,873,696 |