2024/2025 FY Public Dashboard
Quick Stats
Projects per departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 0 | 0 | 0 | 0 | 93 | 93 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 0 | 0 | 0 | 0 | 19 | 19 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 0 | 0 | 0 | 0 | 49 | 49 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 0 | 0 | 0 | 0 | 138 | 138 |
Department of ICT, Education and Internship | 0 | 0 | 0 | 0 | 87 | 87 |
Department of Gender, Children, Youth, Sports and Social Services | 0 | 0 | 0 | 0 | 102 | 102 |
Department of Finance, Planning, Budget and Revenue | 0 | 0 | 0 | 0 | 6 | 6 |
Department of Agriculture, Irrigation, Livestock, Fisheries & Cooperative Development | 0 | 0 | 0 | 0 | 52 | 52 |
Department of Devolution, Public Service, Public Participation and Special Programs | 0 | 0 | 0 | 0 | 1 | 1 |
Department of Health Services | 0 | 0 | 0 | 0 | 71 | 71 |
County Attorney | 0 | 0 | 0 | 0 | 10 | 10 |
Total | 0 | 0 | 0 | 0 | 628 | 628 |
Projects per municipalities
Municipality | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Wote Municipality | 0 | 0 | 0 | 0 | 9 | 9 |
Mbooni - Kee Municipality | 0 | 0 | 0 | 0 | 1 | 1 |
Emali/Sultan Hamud Municipality | 0 | 0 | 0 | 0 | 11 | 11 |
Total | 0 | 0 | 0 | 0 | 21 | 21 |
Projects per SAGAS
SAGA | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Makueni Fruit Develoment and Marketing Authority | 0 | 0 | 0 | 0 | 8 | 8 |
Makueni County Sand Conservation and Utilization Authority | 0 | 0 | 0 | 0 | 2 | 2 |
Total | 0 | 0 | 0 | 0 | 10 | 10 |
Projects per subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 99 | Ksh 317,230,000 |
Makueni | 134 | Ksh 397,574,879 |
Kilome | 52 | Ksh 168,600,000 |
Kibwezi West | 115 | Ksh 308,724,798 |
Kibwezi East | 75 | Ksh 177,000,000 |
Kaiti | 80 | Ksh 200,200,000 |
Headquarters | 73 | Ksh 1,663,176,262 |
Total | 628 | Ksh 3,232,505,939 |
Projects per ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 73 | Ksh 1,663,176,262 |
Total | 73 | Ksh 1,663,176,262 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 18 | Ksh 43,500,000 |
Kee | 23 | Ksh 62,200,000 |
Kilungu | 16 | Ksh 39,000,000 |
Ukia | 22 | Ksh 55,000,000 |
Total | 79 | Ksh 199,700,000 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 20 | Ksh 39,000,000 |
Masongaleni | 14 | Ksh 37,500,000 |
Mtito Andei | 16 | Ksh 39,000,000 |
Thange | 25 | Ksh 61,500,000 |
Total | 75 | Ksh 177,000,000 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 27 | Ksh 89,561,798 |
Kikumbulyu North | 15 | Ksh 41,000,000 |
Kikumbulyu South | 19 | Ksh 39,500,000 |
Makindu | 21 | Ksh 47,663,000 |
Nguu/Masumba | 15 | Ksh 49,500,000 |
Nguumo | 16 | Ksh 37,000,000 |
Total | 113 | Ksh 304,224,798 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 16 | Ksh 65,000,000 |
Kiima Kiu/Kalanzoni | 19 | Ksh 51,800,000 |
Mukaa | 16 | Ksh 47,500,000 |
Total | 51 | Ksh 164,300,000 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 25 | Ksh 46,107,000 |
Kikumini/Muvau | 14 | Ksh 54,000,000 |
Kitise/Kithuki | 27 | Ksh 55,000,000 |
Mavindini | 16 | Ksh 39,000,000 |
Mbitini | 14 | Ksh 35,000,000 |
Nzaui/Kilili/Kalamba | 21 | Ksh 62,000,000 |
Wote/Nziu | 16 | Ksh 105,467,879 |
Total | 133 | Ksh 396,574,879 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 16 | Ksh 43,000,000 |
Kalawa | 22 | Ksh 41,500,000 |
Kisau/Kiteta | 13 | Ksh 39,000,000 |
Kithungo/Kitundu | 17 | Ksh 44,230,000 |
Mbooni | 18 | Ksh 112,500,000 |
Tulimani | 13 | Ksh 37,000,000 |
Total | 99 | Ksh 317,230,000 |