Feedback
Welcome to the feedback section. Projects have been grouped per department for easy access. To give feedback, click on any project and give your feedback.
1. County Attorney
# | Project Name | Status | Budget | Action |
---|---|---|---|---|
1 | Ivingoni/Nzambani Ward Support to Land Succession | Under Procurement | Ksh 1,000,000 | |
2 | Kasikeu Ward Support to Land Succession | Under Procurement | Ksh 1,000,000 | |
3 | Kathonzweni Ward Support to Land Succession | Under Procurement | Ksh 1,000,000 | |
4 | Kikumbulyu South Ward Support to Land Succession | Under Procurement | Ksh 1,000,000 | |
5 | Kitise/Kithuki Ward Support to Land Succession | Under Procurement | Ksh 1,000,000 | |
6 | Tulimani Ward Support to Land Succession | Under Procurement | Ksh 1,000,000 | |
7 | Wote/Nziu Ward Support to Land Succession | Under Procurement | Ksh 1,000,000 | |
8 | Mbitini ward -Support to Land Succession | Under Procurement | Ksh 800,000 | |
9 | Kithungo/Kitundu ward Support to Land Succession | Under Procurement | Ksh 500,000 | |
10 | Thange Ward Support To Land Succession | Under Procurement | Ksh 1,000,000 |
2. Department of Health Services
# | Project Name | Status | Budget | Action |
---|---|---|---|---|
1 | Matiliku Subcounty Hospital (dental Chair, Accessories And Other Smal Equipment) | Completed | Ksh 2,500,000 | |
2 | Surgical Implants And Medical Bills | Completed | Ksh 553,412 | |
3 | Fencing Of Facility (katulye Dispensary) | Completed | Ksh 1,970,000 | |
4 | Purchase Of Tanks | Completed | Ksh 451,760 | |
5 | Upgrading Of Mbitini Dispensary | Completed | Ksh 3,000,000 | |
6 | Kambi Mawe Dispensary | Completed | Ksh 6,860,000 | |
7 | Mumbuni Health Center | Completed | Ksh 4,940,967 | |
8 | Itumbule Dispensary – Fencing, Wiring, And Construction Of Soak Pit, Ash Pit And Incinerator At... | Completed | Ksh 1,274,000 | |
9 | Construction Of Staff Quarters At Kiangini Dispensary | Completed | Ksh 2,960,000 | |
10 | Renovation Iani Dispensary | Completed | Ksh 4,000,000 | |
11 | Kithuki Heath Centre | Completed | Ksh 1,827,234 | |
12 | Upgrading Ngai Health Center | Completed | Ksh 4,900,000 | |
13 | Utangwa Dispensary | Completed | Ksh 6,981,895 | |
14 | Medical Bills And Surgical Implants | Completed | Ksh 172,464 | |
15 | Uvaani Dispensary | Completed | Ksh 1,404,736 | |
16 | Kathulumbi Model Health Centre.(fencing And Gate) | Completed | Ksh 1,470,000 | |
17 | Mutembuku Heath Centre (renovations) | Completed | Ksh 2,500,000 | |
18 | Upgrading Of Kathulumbi Health Center. | Completed | Ksh 184,014 | |
19 | Ulu Dispensary (construction Of A L-shaped Dispensary) - Dispensary Infrastructural Requirements... | Completed | Ksh 6,860,000 | |
20 | Construction Of Marternity And Laboratory In Kavuko Dispensary | Completed | Ksh 2,936,945 | |
21 | Upgrading Of Enzai Dispensary | Completed | Ksh 2,940,000 | |
22 | Upgrading Of Kamuthini Dispensary(completion Of Injection Room And Equipping Of Maternity) | Completed | Ksh 2,940,000 | |
23 | Fencing And Gate Installation Of Mutiluni Dispensary | Completed | Ksh 1,260,900 | |
24 | Equipping And Operationalization Of General Ward At Uvete Health Centre | Completed | Ksh 26,042 | |
25 | Renovation Of Maternity Wing And Upgrading Of Kasikeu Model Health Centre | Completed | Ksh 4,500,000 | |
26 | Completion Of Kiou Dispensary Block, Staff House And Water Tanks | Completed | Ksh 2,960,000 | |
27 | Completion Of Mbiini Dispensary | Completed | Ksh 2,450,000 | |
28 | Construction Of Kiou Top Dispensary | Completed | Ksh 200,408 | |
29 | Fencing Of Ngalana Dispensary | Completed | Ksh 498,890 | |
30 | Equipping Of Sultan Hamud Mortuary | Completed | Ksh 115,948 | |
31 | Upgrading Of Health Facilities In Kee Ward | Completed | Ksh 2,450,000 | |
32 | Upgrading Of Kyang’a Dispensary – Construction Of Staff Quarters | Completed | Ksh 3,430,000 | |
33 | Upgrading Of Kavatanzou Dispensary | Completed | Ksh 1,466,506 | |
34 | Upgrading Of Kyambeke Dispensary-construction Of Two Wards -male And Female | Completed | Ksh 1,792,840 | |
35 | Upgrading Of Nthangu Dispensary | Completed | Ksh 3,390,532 | |
36 | Kyuasini Health Centre | Completed | Ksh 2,057,240 | |
37 | Upgrading Of Kilala Dispensary; Staff House | Completed | Ksh 3,194,400 | |
38 | Electrification And Fencing Of Kai Dispensary | Completed | Ksh 2,999,266 | |
39 | Medical Bills And Surgical Implants | Completed | Ksh 42,610 | |
40 | Construction Of Pwd Empowered Structures At Kalulini Health Centre | Completed | Ksh 980,000 | |
41 | Surgical Implants And Medical Bills | Completed | Ksh 734,566 | |
42 | Construction Of Kyanginywa Dispensary- Equipping | Completed | Ksh 1,038,362 | |
43 | Kalungu Dispensary -construction Of Staff Quarters And Upgrading | Completed | Ksh 3,920,000 | |
44 | Lab And Matternity Equipping Of Mbuinzau Dispensary | Completed | Ksh 30,000 | |
45 | Renovation Of Kalulini Health Center | Completed | Ksh 1,271,703 | |
46 | Fencing Of Kwa-kotoe Dispensary (katune Disp) | Completed | Ksh 980,000 | |
47 | Construction Of X-ray Block And Equipping At Emali Model Health Centre | Completed | Ksh 240,205 | |
48 | Upgrading Ngwata Maternity Centre | Completed | Ksh 5,350,000 | |
49 | Construction & Equipping Of X-ray Block And Theatre At Kambu Sub County Hospital | Completed | Ksh 1,641,717 | |
50 | Fencing & Installation Of Electricity At Ivoleni Dispensary | Completed | Ksh 428,787 | |
51 | Construction & Equipping Of Ward And Mortuary At Nthongoni Dispensary | Completed | Ksh 650,000 | |
52 | Construction Of A New Hospital Block At Ivingoni Dispensary | Completed | Ksh 3,268,824 | |
53 | Upgrading Of Kitende Dispensary(fencing And Gate) | Completed | Ksh 1,500,000 | |
54 | Construction Of Kwa Ndava Dispensary | Completed | Ksh 5,941,651 | |
55 | Conditional Allocation For Leasing Of Medical Equipment | Completed | Ksh 124,723,404 | |
56 | Danida – Matching Grant For Level 2 And 3 Facilities | Completed | Ksh 10,530,000 | |
57 | Purchase Of Medical Equipment | Completed | Ksh 10,006,149 | |
58 | Universal Health Care Programme | Completed | Ksh 100,000,000 | |
59 | Transforming Health Systems For Universal Care Project (wb) | Completed | Ksh 261,683 | |
60 | Kikumini Model Health Center | Ongoing | Ksh 5,000,000 | |
61 | Upgrading Kathonzweni Health Center. | Ongoing | Ksh 686,000 | |
62 | Upgranding Of Mavindini Health Center | Ongoing | Ksh 4,312,000 | |
63 | Completion & Equipping Of Mbooni Isolation Ward | Ongoing | Ksh 1,500,000 | |
64 | Conditional Grant - For Covid 19 Emergency Response - | Ongoing | Ksh 27,257,613 | |
65 | Katangini Dispensary -completion Of Maternity Block And Incinerator | Ongoing | Ksh 1,960,000 | |
66 | Fencing, Filling Of Ditch, Incinerator,ashpit And Placenta Pit For Kalanzoni Dispensary | Ongoing | Ksh 500,000 | |
67 | Upgrading Of Mutulani Dispensary- | Ongoing | Ksh 2,568,358 | |
68 | Upgrading Of Mang'ala Dispensary (facelift,incinerator And Equipping) | Ongoing | Ksh 3,332,000 | |
69 | Upgrading Of Mutulani Dispensary With Ashpit, Incinerator,laboratory Eqquipping And Staff Quarters | Ongoing | Ksh 2,960,000 | |
70 | Kithembe Sub-ward Dispensaries: Fencing, Solar Energy At Nyaani Dispensary, Health Facilities... | Ongoing | Ksh 1,960,000 | |
71 | Kyanganda Dispensary – Fencing, Solarization And Water Connectivity | Ongoing | Ksh 1,960,000 | |
72 | Kyambeke Health Centre – Upgrading Of The Facility | Ongoing | Ksh 2,450,000 | |
73 | Musalala Dispensary – Upgrading | Ongoing | Ksh 1,000,000 | |
74 | Upgrading Of Nzukini Health Centre (renovations) | Ongoing | Ksh 980,000 | |
75 | Upgrading/construction Of Ward At Mukuyuni Sub County Hospital | Ongoing | Ksh 3,920,000 | |
76 | Upgrading Kithyululu Model Health Centre | Ongoing | Ksh 4,750,000 | |
77 | Upgrading Of Makasa Dispensary(fencing And Gate) | Ongoing | Ksh 1,470,000 | |
78 | Thithi Dispensary | Ongoing | Ksh 4,900,000 | |
79 | Danida- Primary Healthcare In Devolved Context | Ongoing | Ksh 13,732,881 | |
80 | Facility Infrastructure Improvement Including Makueni Mortuary, Sultan Hospital, Theatre For... | Ongoing | Ksh 12,000,000 | |
81 | Nutrition International Donor Funding | Ongoing | Ksh 21,013,780 | |
82 | Nutrition Programme - Matching Grant | Ongoing | Ksh 15,545,512 | |
83 | Purchase Of Ambulances | Ongoing | Ksh 20,000,000 | |
84 | Construction Of Male Wards And Theatre At Mukuyuni Sub County Hospital | Not Started | Ksh 3,920,000 | |
85 | Infrastructure Improvement For Makueni Referral Hospital - Mortuary, Gate And Medical Equipment | Under Procurement | Ksh 21,467,879 | |
86 | Power Backup For Nziu Health Centre Solar And Generator | Under Procurement | Ksh 1,500,000 | |
87 | Matiliku X-ray | Under Procurement | Ksh 12,000,000 | |
88 | Surgical Implants | Under Procurement | Ksh 1,500,000 | |
89 | Mbenuu Health Center -renovation Of The Facility | Under Procurement | Ksh 2,000,000 | |
90 | Fencing Of Mutyambua Health Center | Under Procurement | Ksh 1,000,000 | |
91 | Kathonzweni Health Centre -construction And Equipping Of Laboratory | Under Procurement | Ksh 2,200,000 | |
92 | Upgrading Of Mbuvo Health Centre To Model Health Centreupgrading Of Mbuvo Health Centre To Model... | Under Procurement | Ksh 2,000,000 | |
93 | Construction Of Septic Tank And Waste Pipe Installation From The Staff House And From The Maternity... | Under Procurement | Ksh 500,000 | |
94 | Completion & Equipping Of Mbooni Isolation Ward | Under Procurement | Ksh 30,000,000 | |
95 | Ngai Health Centre -equipping Maternity Wing, Upgrading Septic Tank, Additional Staff, Electricity... | Under Procurement | Ksh 4,000,000 | |
96 | Kako Health Center Construction Of Administration Block Block | Under Procurement | Ksh 4,000,000 | |
97 | Installation Of X-ray –kalawa Sub County Hospital And Equipping Of Kathulumbi Hospital Laboratory | Under Procurement | Ksh 6,590,450 | |
98 | Kalawa Sub County Hospital And Kathulumbi Health Centre -solarization Of Kalawa Sub County Hospital... | Under Procurement | Ksh 4,000,000 | |
99 | Renovation And Extension Of Waiting Bay And Furniture Mbavani Dispensary | Under Procurement | Ksh 1,500,000 | |
100 | Fencing And Gate At Kathongo Dispensary | Under Procurement | Ksh 1,000,000 | |
101 | Renovation Of Ngiini Dispensary - Re-roofing, Repair Of Wall Cracks, Tiling, Painting And Ceiling | Under Procurement | Ksh 1,500,000 | |
102 | Sultan Hamud Mortuary Fridge | Under Procurement | Ksh 10,000,000 | |
103 | Kwale Dispensary -construction Of A Septic Tank, Provision Of Electricity Back Up, Construction Of... | Under Procurement | Ksh 2,000,000 | |
104 | Muua Dispensary -equipping Of A Laboratory. | Under Procurement | Ksh 1,000,000 | |
105 | Payings Of Medical Bills For Patients In The Ward | Under Procurement | Ksh 1,000,000 | |
106 | Construction Of Kivani Staff Quarters | Under Procurement | Ksh 2,000,000 | |
107 | Renovation Of Ngiluni Dispensary | Under Procurement | Ksh 1,500,000 | |
108 | Kasunguni Dispensary-fencing And Construction Of An Incinerator | Under Procurement | Ksh 1,500,000 | |
109 | Kyanganda Health Facility – Construction Of Staff Quarters | Under Procurement | Ksh 1,000,000 | |
110 | Mutungu Health Centre - Medical Bills For The Needy Cases And Pwds | Under Procurement | Ksh 500,000 | |
111 | Mwaani Dispensary – Construction Of Galley | Under Procurement | Ksh 1,000,000 | |
112 | Upgrading And Construction Of Ward At Mukuyuni Sub County Hospital | Under Procurement | Ksh 4,000,000 | |
113 | Nzouni Dispensary-construction Of Staff Quarters, Placenta Pit, Ash Pit, Electrification And Fencing | Under Procurement | Ksh 4,500,000 | |
114 | Nthangu Dispensary-purchase Of A Land And Upgrading To A Health Center | Under Procurement | Ksh 1,000,000 | |
115 | Installation Of Fence And Chain Link At Kiboko Dispensary. | Under Procurement | Ksh 1,500,000 | |
116 | Upgrading Of Kamboo Health Centre-facelifting And Construction Of Maternity | Under Procurement | Ksh 1,400,000 | |
117 | Hospital Bills And Implants | Under Procurement | Ksh 1,000,000 | |
118 | Medical Cards (nhif And Makueni Care Card) | Under Procurement | Ksh 1,000,000 | |
119 | Kisayani Health Centre Wards | Under Procurement | Ksh 5,000,000 | |
120 | Health Implants -kikumbulyu North | Under Procurement | Ksh 200,000 | |
121 | Fence Kyanginywa And Electricity | Under Procurement | Ksh 1,500,000 | |
122 | Upgrading Of Mikuyuni Dispensary – Wiring, Water Connection And Construction Of Waste Management... | Under Procurement | Ksh 1,000,000 | |
123 | Implants And Hospital Bills | Under Procurement | Ksh 1,000,000 | |
124 | Kasemeini And Kyanginywa Dispensaries | Under Procurement | Ksh 500,000 | |
125 | Ndovoini Dispensary (fencing, Installation Of A Gate, Electrification(drop), Ceiling, And Supply Of... | Under Procurement | Ksh 3,000,000 | |
126 | Kaunguni Dispensary-maternity Facilities; Ceiling; Washrooms; Laboratory Upgrading And Solar System... | Under Procurement | Ksh 1,000,000 | |
127 | Hospitals Bills And Implants | Under Procurement | Ksh 1,000,000 | |
128 | Fencing Of Tutini Dispensary | Under Procurement | Ksh 500,000 | |
129 | Tutini Dispensary – Fencing | Under Procurement | Ksh 500,000 | |
130 | Emali/mulala -medical Bills | Under Procurement | Ksh 1,000,000 | |
131 | Mwanyani Health Centre | Under Procurement | Ksh 3,000,000 | |
132 | "masimbani Dispensary - Upgrading: Maternity Block With Septic Tank And Equiping" | Under Procurement | Ksh 4,800,000 | |
133 | Yikivuthi Dispensary -tiling And Fencing | Under Procurement | Ksh 1,500,000 | |
134 | Medical Bills | Under Procurement | Ksh 500,000 | |
135 | Medical Bills | Under Procurement | Ksh 700,000 | |
136 | Upgrading Kibwezi Sub County Hospital - Theatre Block, Toilets And Land Scaping | Under Procurement | Ksh 8,000,000 | |
137 | Kyaani Dispensary -construction Of Maternity Wing | Under Procurement | Ksh 3,000,000 | |
138 | Medical Bills | Under Procurement | Ksh 500,000 | |
139 | Construction Of Muthingiini Dispensary Staff Quarters | Under Procurement | Ksh 2,000,000 | |
140 | Masumba Dispensary -rehabilitation & Renovation Works | Under Procurement | Ksh 2,000,000 | |
141 | Medical Bills | Under Procurement | Ksh 800,000 | |
142 | Yikivumbu Dispensary | Under Procurement | Ksh 1,500,000 | |
143 | Universal Health Care Programme - Hospital | Under Procurement | Ksh 70,000,000 | |
144 | Purchase Of Medical Equipment | Under Procurement | Ksh 8,000,000 | |
145 | Purchase Of Ambulances | Under Procurement | Ksh 13,000,000 | |
146 | Nutrition Programme - Matching Grant | Under Procurement | Ksh 24,453,292 | |
147 | Danida – Matching Grant For Level 2 And 3 Facilities | Under Procurement | Ksh 12,636,000 | |
148 | Nutrition International Donor Funding | Under Procurement | Ksh 21,013,780 | |
149 | Danida- Primary Healthcare In Devolved Context | Under Procurement | Ksh 11,407,500 | |
150 | Conditional Allocation For Community Health Promoters (chps) Project | Under Procurement | Ksh 113,700,000 | |
151 | Universal Healthcare Registration Fees | Under Procurement | Ksh 7,350,000 | |
152 | Infrastructure Improvement For Health Facilities-aia | Under Procurement | Ksh 14,905,700 | |
153 | Medical Health Services Fees - Facility Improvement Fee(cash Collection) - Hospitals | Under Procurement | Ksh 176,430,000 | |
154 | Nhif And Linda Mama Reimbursement Edu Afya Fees | Under Procurement | Ksh 367,570,000 | |
155 | Fencing Of Ndumoni Dispensary | Under Procurement | Ksh 1,000,000 |
3. Department of Devolution, Public Service, Public Participation and Special Programs
# | Project Name | Status | Budget | Action |
---|---|---|---|---|
1 | Kilome Sub-county Administration Office | Completed | Ksh 9,000,000 | |
2 | Fire Fighting Equipment | Completed | Ksh 2,000,000 | |
3 | Wote Fire Station | Completed | Ksh 800,000 | |
4 | Kithuki Sub-ward Administrator's Office | Completed | Ksh 651,580 | |
5 | Ivingoni/nzambani Ward Administrator's Office | Completed | Ksh 3,780,000 | |
6 | Mavindini Ward Administrator's Office | Completed | Ksh 6,258,066 | |
7 | Makindu Fire Station | Ongoing | Ksh 300,000 | |
8 | Kdsp | Under Procurement | Ksh 37,500,000 |
4. Department of Agriculture, Irrigation, Livestock, Fisheries & Cooperative Development
# | Project Name | Status | Budget | Action |
---|---|---|---|---|
1 | Fruit Value Chain Development | Completed | Ksh 3,000,000 | |
2 | Establishment Of Low Pest Zones | Completed | Ksh 14,200,000 | |
3 | Fruit Value Chain Development (seedlings) Matching Grant | Completed | Ksh 2,000,000 | |
4 | Kavuthu Coldroom | Completed | Ksh 100,000 | |
5 | Grain And Pulse Value Chain Development | Completed | Ksh 2,000,000 | |
6 | Issuance Of Certified Maize Seeds | Completed | Ksh 4,000,000 | |
7 | Agricultural Training Institute - Kwa Kathoka | Completed | Ksh 6,898,299 | |
8 | Green Grams Value Chain Addition | Completed | Ksh 1,500,000 | |
9 | Kathonzweni Dairy | Completed | Ksh 9,500,000 | |
10 | Pasture Development | Completed | Ksh 1,000,000 | |
11 | Kikome Irrigation Scheme Phase 11 | Completed | Ksh 7,000,000 | |
12 | Operationalization Of Kikima Dairy Processing Plant | Completed | Ksh 500,000 | |
13 | Dairy Farming And Livestock Keeping | Completed | Ksh 2,000,000 | |
14 | Grain And Pulse Value Chain Development | Completed | Ksh 2,000,000 | |
15 | Hay Stands | Completed | Ksh 490,408 | |
16 | Kathambalani Irrigation Project. | Completed | Ksh 8,000,000 | |
17 | Provision Of Mango And Avocado Seedlings | Completed | Ksh 2,500,000 | |
18 | Kyang'ondu Stock Yard | Completed | Ksh 3,000,000 | |
19 | Grain And Pulse Value Chain Development | Completed | Ksh 1,000,000 | |
20 | Distribution Of Certified Seed | Completed | Ksh 1,000,000 | |
21 | Grain And Pulse Value Chain Development | Completed | Ksh 2,000,000 | |
22 | Agricultural Productivity Programme | Completed | Ksh 1,342,800 | |
23 | Kasikeu Grain Milling Facility | Completed | Ksh 19,950 | |
24 | Provision Of Certified Mango, Avocado Seedlings, Certified Seeds, Fertilizer And Other Farm Inputs | Completed | Ksh 4,000,000 | |
25 | Avocado Value Chain Development | Completed | Ksh 2,000,000 | |
26 | Avocado Value Chain Development | Completed | Ksh 1,500,000 | |
27 | Centralized Small-scale Farming | Completed | Ksh 2,500,000 | |
28 | Nguumo Poultry Aggregation Centre | Completed | Ksh 80,343 | |
29 | Green Grams Value Chain Development | Completed | Ksh 2,500,000 | |
30 | Agriculture Development Programme | Completed | Ksh 127,160 | |
31 | Agricultural And Livestock Productivity | Completed | Ksh 2,000,000 | |
32 | Green Grams Value Chain Development | Completed | Ksh 2,500,000 | |
33 | Green Grams Value Chain Development | Completed | Ksh 1,000,000 | |
34 | Green Grams Value Chain Development | Completed | Ksh 1,500,000 | |
35 | Fisheries Development Programme | Completed | Ksh 1,500,000 | |
36 | Agriculture Extension Programme | Completed | Ksh 10,587,436 | |
37 | Co-operative Development And Management | Completed | Ksh 4,583,930 | |
38 | Ready To Drink Juice(rtd) Production | Completed | Ksh 27,587,000 | |
39 | Purified Drinking Water Production | Completed | Ksh 1,513,505 | |
40 | Purchase Of Mangoes | Completed | Ksh 14,400,000 | |
41 | Kenya Devolution Support Programme | Completed | Ksh 8,525,054 | |
42 | National Agricultural And Rural Inclusive Growth Project (narigp) | Completed | Ksh 60,000,000 | |
43 | Ida(world Bank) Credit National Agricultural Value Chain Development Project(navcdp) | Completed | Ksh 200,000,000 | |
44 | Rabies Elimination Programme | Completed | Ksh 6,168,500 | |
45 | Makueni Integrated Grain Value Chain Development Project | Completed | Ksh 4,000,000 | |
46 | Fruit Development Programme | Completed | Ksh 234,032 | |
47 | Extension Service Delivery | Completed | Ksh 244,714 | |
48 | Installation Of Pallets At Satellite Fertiliser Stores | Completed | Ksh 500,000 | |
49 | Sweden- Agricultural Sector Development Support Programme (asdsp) Ii | Completed | Ksh 1,101,751 | |
50 | Irrigation Development Programmes | Completed | Ksh 1,795,800 | |
51 | Food Security Initiatives | Completed | Ksh 296,001 | |
52 | Atc-kwa Kathoka | Completed | Ksh 375,550 | |
53 | Makueni Agricultural Extension Programme | Completed | Ksh 399,600 | |
54 | Livestock Disease Control | Completed | Ksh 5,308,526 | |
55 | Puree Production | Completed | Ksh 13,549,224 | |
56 | Ida (world Bank) Credit (national Agricultural And Rural Inclusive Growth Project (narigp) Pending... | Completed | Ksh 14,344,221 | |
57 | Mbavani Irrigation Scheme | Completed | Ksh 4,101,300 | |
58 | Rtd Line Arrears | Completed | Ksh 1,000,000 | |
59 | De-risking And Value Enhancement (drive) Project | Completed | Ksh 7,500,000 | |
60 | Ulilinzi Mkt Livestock Yard | Completed | Ksh 2,000,000 | |
61 | Extension Service Delivery | Ongoing | Ksh 3,404,444 | |
62 | Kikome Irrigation Scheme | Ongoing | Ksh 7,932,953 | |
63 | Avocado Development Programme | Ongoing | Ksh 241,408 | |
64 | Mukaa Ward Tree Nurseries | Ongoing | Ksh 702,585 | |
65 | Kasikeu Stock Yard And Toilet. | Ongoing | Ksh 478,184 | |
66 | Development Of Farm Ponds- Fuel | Ongoing | Ksh 1,412,400 | |
67 | Makindu Stock Yard | Ongoing | Ksh 381,172 | |
68 | Goat Rearing Programme - Distribution Of Galla Goats | Ongoing | Ksh 172,150 | |
69 | Goat Value Chain Development | Ongoing | Ksh 2,000,000 | |
70 | Subsidized Farm Pond Development | Ongoing | Ksh 600,000 | |
71 | Goat Value Chain Development- Pwds | Ongoing | Ksh 1,243,000 | |
72 | Supplyof The Galla Goats | Ongoing | Ksh 1,000,000 | |
73 | Livestock Development | Ongoing | Ksh 1,000,000 | |
74 | Agriculture Mechanzation Services(ams) | Ongoing | Ksh 1,000,000 | |
75 | Livestock Disease Control | Ongoing | Ksh 5,308,526 | |
76 | De-risking And Value Enhancement (drive) Project | Ongoing | Ksh 63,341,980 | |
77 | Conditional Grant For Provision Of Fertilizer Subsidy Programme | Ongoing | Ksh 162,562,856 | |
78 | National Agricultural Value Chain Development Project(navcdp) | Ongoing | Ksh 5,000,000 | |
79 | Artificial Insemination (ai) | Ongoing | Ksh 1,045,048 | |
80 | Agriculture Mechanzation Services(ams) | Ongoing | Ksh 1,000,000 | |
81 | Fruit Development- Avocado And Mango Value Chains | Not Started | Ksh 2,500,000 | |
82 | Livestock Value Chain Support Project | Not Started | Ksh 21,485,520 | |
83 | Transportation Of Manure (fuel) | Under Procurement | Ksh 1,000,000 | |
84 | Establish Satellite Fertilizer Depot | Under Procurement | Ksh 1,000,000 | |
85 | Kathonzweni Stock Yard | Under Procurement | Ksh 7,107,000 | |
86 | Training Of Young Agripreneurs | Under Procurement | Ksh 500,000 | |
87 | Agricultural Development( Subsidized Ai Services) | Under Procurement | Ksh 900,000 | |
88 | Agricultural Development( Supply Of Certified Pasture Seeds) | Under Procurement | Ksh 1,000,000 | |
89 | Feasibility Study And Designs For Kathonzweni Livestock Abattoir | Under Procurement | Ksh 1,300,000 | |
90 | Establish Satellite Fertiliser Depot At Acc Office | Under Procurement | Ksh 500,000 | |
91 | Youth In Agriculture Project | Under Procurement | Ksh 1,000,000 | |
92 | Training Of Young Agripreneurs | Under Procurement | Ksh 500,000 | |
93 | Agriculture Development Programme | Under Procurement | Ksh 1,510,000 | |
94 | Supply Of Certified Seeds | Under Procurement | Ksh 1,000,000 | |
95 | Revitalize Kikima Dairy Cooperative And Provision Of Ai Services | Under Procurement | Ksh 2,000,000 | |
96 | Utangwa Coffee Factory,rehabilitation Of Infrastructure And Establishment Of Coffee Nursery | Under Procurement | Ksh 3,000,000 | |
97 | Vegetable Value Chain Developement | Under Procurement | Ksh 3,500,000 | |
98 | Establish Satellite Fertiliser | Under Procurement | Ksh 500,000 | |
99 | Renovation And Fencing Of Tututha Cooperative House To Be A Fertilizer Depot | Under Procurement | Ksh 1,000,000 | |
100 | Development Of Sustainable Value Chains | Under Procurement | Ksh 1,000,000 | |
101 | Provision Of Certified Seeds | Under Procurement | Ksh 1,000,000 | |
102 | Establish Satellite Fertiliser Depot | Under Procurement | Ksh 500,000 | |
103 | Seed Bulking | Under Procurement | Ksh 1,000,000 | |
104 | Provision Of Certified Seeds | Under Procurement | Ksh 1,500,000 | |
105 | Establish Satellite Fertilizer Depot At Kee | Under Procurement | Ksh 500,000 | |
106 | Purchase Of Certified Maize Seeds | Under Procurement | Ksh 5,000,000 | |
107 | Supply Of Certified Seeds | Under Procurement | Ksh 1,500,000 | |
108 | Establish Satellite Fertilizer Depot | Under Procurement | Ksh 500,000 | |
109 | Development Of Makueni Ask Show | Under Procurement | Ksh 4,663,000 | |
110 | Makueni Integrated Grain Value Addition Plant | Under Procurement | Ksh 4,000,000 | |
111 | Provision Of Gala Goat | Under Procurement | Ksh 1,000,000 | |
112 | Purchase Of Gala Goats And Distribution To Farmers | Under Procurement | Ksh 1,000,000 | |
113 | Farmers Trainings And Timely Provision Of Certified Seeds | Under Procurement | Ksh 1,000,000 | |
114 | Purchase Of Mangoes | Under Procurement | Ksh 13,400,000 | |
115 | Puree Production | Under Procurement | Ksh 11,561,000 | |
116 | Ready To Drink Juice | Under Procurement | Ksh 10,891,765 | |
117 | Implement Animal Health And Breeding Program For All 30 Wards For Dairy And Beef Animals | Under Procurement | Ksh 7,780,000 | |
118 | Purified Drinking Water | Under Procurement | Ksh 10,269,682 | |
119 | Installation Of An Epoxy Floor Repair | Under Procurement | Ksh 1,276,917 | |
120 | Establishment Of A Laboratory For The Ready To Drink Line | Under Procurement | Ksh 2,600,000 | |
121 | Cabro Repair | Under Procurement | Ksh 1,500,000 | |
122 | Construction Of A Finished Goods Store | Under Procurement | Ksh 5,000,000 | |
123 | Kenya Agricultural Business Development Project (kabdp) | Under Procurement | Ksh 10,918,919 | |
124 | Ida(world Bank) Credit National Agricultural Value Chain Development Project(navcdp) | Under Procurement | Ksh 151,515,152 | |
125 | Matching Grant - Kenya Agricultural Business Development Project (kabdp) | Under Procurement | Ksh 10,000,000 | |
126 | Matching Grant-ida(world Bank) Credit National Agricultural Value Chain Development Project(navcdp) | Under Procurement | Ksh 5,000,000 | |
127 | Maintance Of Low Pest Zones - Procurement Of Low Pest Management Technologies, And Training Farmers | Under Procurement | Ksh 3,500,000 | |
128 | Industrial Crops Development (coffee, Macadamia) | Under Procurement | Ksh 3,180,000 | |
129 | Establishment Of 10 Aggregation Centeres To Facilitate Market Linkages For Agricultural Produce And... | Under Procurement | Ksh 2,500,000 | |
130 | Grains Development | Under Procurement | Ksh 2,500,000 | |
131 | Technical Evaluation Of Flagship Projects | Under Procurement | Ksh 1,500,000 |
5. Department of Finance, Planning, Budget and Revenue
# | Project Name | Status | Budget | Action |
---|---|---|---|---|
1 | Kdsp Level 1 | Completed | Ksh 4,956,232 | |
2 | Kdsp Level 2 Grant | Completed | Ksh 37,129,123 | |
3 | County Treasury Office Block | Completed | Ksh 4,074,246 | |
4 | Supplementary Projects | Completed | Ksh 6,127,951 | |
5 | County Treasury Office Block | Completed | Ksh 2,500,000 | |
6 | Mavindini Ward Fuel For Maintenance And Repair Of Critical Ward | Ongoing | Ksh 800,000 | |
7 | Supplementary Projects | Under Procurement | Ksh 20,000,000 | |
8 | Equipping And Fencing Of County Treasury | Under Procurement | Ksh 5,000,000 | |
9 | Kikumbulyu South Ward Fuel For Maintenance And Repair Of Critical Ward | Under Procurement | Ksh 1,000,000 | |
10 | Mbooni Ward Fuel For Maintenance And Repair Of Critical Ward | Under Procurement | Ksh 1,000,000 | |
11 | Skauti -kisyulya Road | Under Procurement | Ksh 3,904,677 |
6. Department of Gender, Children, Youth, Sports and Social Services
# | Project Name | Status | Budget | Action |
---|---|---|---|---|
1 | Kitikyumu Playground | Completed | Ksh 142,032 | |
2 | Sports Development Wote/nziu | Completed | Ksh 925,000 | |
3 | Nziu Playground | Completed | Ksh 1,500,000 | |
4 | Support To Organized Groups Including Pwds In Nziu Sub-ward | Completed | Ksh 5,096,000 | |
