Feedback
Welcome to the feedback section. Projects have been grouped per department for easy access. To give feedback, click on any project and give your feedback.
1. County Attorney
| # | Project Name | Status | Budget | Action |
|---|---|---|---|---|
| 1 | Kasikeu Ward Support to Land Succession | Ongoing | Ksh 1,000,000 | |
| 2 | Kathonzweni Ward Support to Land Succession | Ongoing | Ksh 1,000,000 | |
| 3 | Kitise/Kithuki Ward Support to Land Succession | Ongoing | Ksh 700,000 | |
| 4 | Tulimani Ward Support to Land Succession | Ongoing | Ksh 1,000,000 | |
| 5 | Wote/Nziu Ward Support to Land Succession | Ongoing | Ksh 1,000,000 | |
| 6 | Kithungo Kitundu ward support to land succession | Ongoing | Ksh 500,000 | |
| 7 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 1,000,000 | |
| 8 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 1,000,000 | |
| 9 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 1,000,000 | |
| 10 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 1,500,000 | |
| 11 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 1,000,000 | |
| 12 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 1,000,000 | |
| 13 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 500,000 | |
| 14 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 1,000,000 | |
| 15 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 1,000,000 | |
| 16 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 2,000,000 | |
| 17 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 1,000,000 | |
| 18 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 2,000,000 | |
| 19 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 1,500,000 | |
| 20 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 1,000,000 | |
| 21 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 3,000,000 | |
| 22 | Land Governance(legal Clinics And Legal Aids For Land Ownership, Succession Support And Land Survey) | Ongoing | Ksh 1,000,000 | |
| 23 | Land Succession And Titling | Under Procurement | Ksh 3,800,000 | |
| 24 | Fasttrack Issuance Of Letters Allotment For Wote Township | Under Procurement | Ksh 1,200,000 | |
| 25 | Land Governance (legal Clinics And Legal Aids For Land Ownership, Succession Support And Land... | Under Procurement | Ksh 1,000,000 |
2. Department of Health Services
| # | Project Name | Status | Budget | Action |
|---|---|---|---|---|
| 1 | Infrastructure Improvement For Makueni Referral Hospital - Mortuary, Gate And Medical Equipment | Completed | Ksh 21,467,879 | |
| 2 | Matiliku Subcounty Hospital (dental Chair, Accessories And Other Smal Equipment) | Completed | Ksh 46,007 | |
| 3 | Surgical Implants And Medical Bills | Completed | Ksh 553,412 | |
| 4 | Fencing Of Facility (katulye Dispensary) | Completed | Ksh 1,970,000 | |
| 5 | Purchase Of Tanks | Completed | Ksh 451,760 | |
| 6 | Surgical Implants | Completed | Ksh 2,000,000 | |
| 7 | Matiliku Sub County Hospital Portable Xray | Completed | Ksh 8,000,000 | |
| 8 | Upgrading Of Mbitini Dispensary | Completed | Ksh 3,000,000 | |
| 9 | Fencing Of Mutyambua Health Center | Completed | Ksh 1,000,000 | |
| 10 | Mbenuu Health Centre | Completed | Ksh 4,000,000 | |
| 11 | Kikumini Model Health Center | Completed | Ksh 4,585,142 | |
| 12 | Kambi Mawe Dispensary | Completed | Ksh 979,389 | |
| 13 | Mumbuni Health Center | Completed | Ksh 70,021 | |
| 14 | Itumbule Dispensary – Fencing, Wiring, And Construction Of Soak Pit, Ash Pit And Incinerator At... | Completed | Ksh 1,274,000 | |
| 15 | Upgrading Kathonzweni Health Center. | Completed | Ksh 685,414 | |
| 16 | Construction Of Staff Quarters At Kiangini Dispensary | Completed | Ksh 2,960,000 | |
| 17 | Kathonzweni Health Centre -construction And Equipping Of Laboratory | Completed | Ksh 2,200,000 | |
| 18 | Upgrading Of Mbuvo Health Centre To Model Health Centreupgrading Of Mbuvo Health Centre To Model... | Completed | Ksh 2,000,000 | |
| 19 | Construction Of Septic Tank And Waste Pipe Installation From The Staff House And From The Maternity... | Completed | Ksh 500,000 | |
| 20 | Completion And Equipping Kathonzweni Health Center | Completed | Ksh 1,000,000 | |
| 21 | Completion And Equipping Mbuvo Health Centre | Completed | Ksh 1,000,000 | |
| 22 | Upgrading Of Mavindini Health Center | Completed | Ksh 4,312,000 | |
| 23 | Renovation Iani Dispensary | Completed | Ksh 4,000,000 | |
| 24 | Muusini Dispensary -construction Of An Outpatient Block | Completed | Ksh 4,000,000 | |
| 25 | Completion & Equipping Of Mbooni Isolation Ward | Completed | Ksh 474,000 | |
| 26 | Completion & Equipping Of Mbooni Isolation Ward | Completed | Ksh 30,000,000 | |
| 27 | Upgrading Ngai Health Center | Completed | Ksh 4,900,000 | |
| 28 | Utangwa Dispensary | Completed | Ksh 6,981,895 | |
| 29 | Ngai Health Centre -equipping Maternity Wing, Upgrading Septic Tank, Additional Staff, Electricity... | Completed | Ksh 4,000,000 | |
| 30 | Medical Bills And Surgical Implants | Completed | Ksh 172,464 | |
| 31 | Uvaani Dispensary | Completed | Ksh 1,404,736 | |
| 32 | Construction Of Staff House, Fencing And Upgrading Of Kivani Dispensary (lab) | Completed | Ksh 1,299,442 | |
| 33 | Katangini Dispensary -completion Of Maternity Block And Incinerator | Completed | Ksh 1,390,450 | |
| 34 | Kathulumbi Model Health Centre.(fencing And Gate) | Completed | Ksh 30,544 | |
| 35 | Mutembuku Heath Centre (renovations) | Completed | Ksh 2,500,000 | |
| 36 | Upgrading Of Kathulumbi Health Center. | Completed | Ksh 29,040 | |
| 37 | Equipping Of Kathulumbi Hospital Laboratory | Completed | Ksh 2,000,000 | |
| 38 | Renovation And Extension Of Waiting Bay And Furniture Mbavani Dispensary | Completed | Ksh 1,500,000 | |
| 39 | Fencing And Gate At Kathongo Dispensary | Completed | Ksh 2,000,000 | |
| 40 | Kalawa Subcounty Hospital Solarization | Completed | Ksh 4,000,000 | |
| 41 | Kalawa Subcounty Hospital Fence And Gate | Completed | Ksh 1,470,000 | |
| 42 | Ulu Dispensary (construction Of A L-shaped Dispensary) - Dispensary Infrastructural Requirements... | Completed | Ksh 340,040 | |
| 43 | Construction Of Marternity And Laboratory In Kavuko Dispensary | Completed | Ksh 2,936,945 | |
| 44 | Fencing, Filling Of Ditch, Incinerator,ashpit And Placenta Pit For Kalanzoni Dispensary | Completed | Ksh 500,000 | |
| 45 | Renovation Of Ngiini Dispensary | Completed | Ksh 1,500,000 | |
| 46 | Upgrading Of Enzai Dispensary | Completed | Ksh 2,940,000 | |
| 47 | Upgrading Of Kamuthini Dispensary(completion Of Injection Room And Equipping Of Maternity) | Completed | Ksh 29,542 | |
| 48 | Fencing And Gate Installation Of Mutiluni Dispensary | Completed | Ksh 1,260,900 | |
| 49 | Equipping And Operationalization Of General Ward At Uvete Health Centre | Completed | Ksh 26,042 | |
| 50 | Mbukuni Dispensary Renovation | Completed | Ksh 2,500,000 | |
| 51 | Construction of Patients' Toilet, Maternity Water Tower at Mutiluni Dispensary | Completed | Ksh 1,500,000 | |
| 52 | Renovation Of Maternity Wing And Upgrading Of Kasikeu Model Health Centre | Completed | Ksh 4,500,000 | |
| 53 | Completion Of Kiou Dispensary Block, Staff House And Water Tanks | Completed | Ksh 68,874 | |
| 54 | Completion Of Mbiini Dispensary | Completed | Ksh 2,450,000 | |
| 55 | Construction Of Kiou Top Dispensary | Completed | Ksh 11,508 | |
| 56 | Fencing Of Ngalana Dispensary | Completed | Ksh 498,890 | |
| 57 | Equipping Of Sultan Hamud Mortuary | Completed | Ksh 115,948 | |
| 58 | Kwale Dispensary -construction Of A Septic Tank, Provision Of Electricity Back Up, Construction Of... | Completed | Ksh 2,000,000 | |
| 59 | Muua Dispensary -equipping Of A Laboratory. | Completed | Ksh 1,000,000 | |
| 60 | Payings Of Medical Bills For Patients In The Ward | Completed | Ksh 1,000,000 | |
| 61 | Upgrading And Equipping Of Kiou Top Dispensary | Completed | Ksh 1,500,000 | |
| 62 | Upgrading Of Health Facilities In Kee Ward | Completed | Ksh 55,665 | |
| 63 | Upgrading Of Mang'ala Dispensary (facelift,incinerator And Equipping) | Completed | Ksh 367,398 | |
| 64 | Construction Of Kivani Staff Quarters | Completed | Ksh 3,222,450 | |
| 65 | Renovation Of Ngiluni Dispensary | Completed | Ksh 1,500,000 | |
| 66 | Renovations, Construction Of Incinerator At Kasunguni Dispensary | Ksh 1,500,000 | ||
| 67 | Kithembe Sub-ward Dispensaries: Fencing, Solar Energy At Nyaani Dispensary, Health Facilities... | Completed | Ksh 1,960,000 | |
| 68 | Kyanganda Dispensary – Fencing, Solarization And Water Connectivity | Completed | Ksh 1,884,003 | |
| 69 | Mutungu Health Centre - Medical Bills For The Needy Cases And Pwds | Completed | Ksh 500,000 | |
| 70 | Fencing and Levelling at Kilungu Sub County Hospital | Completed | Ksh 2,000,000 | |
| 71 | Fencing , Installation Of A Gate And Renovation Works At Kwa-mukuta Dispensary, | Completed | Ksh 1,000,000 | |
| 72 | Kyambeke Health Centre – Upgrading Of The Facility | Completed | Ksh 934,702 | |
| 73 | Musalala Dispensary – Upgrading | Completed | Ksh 943,085 | |
| 74 | Upgrading Of Kyang’a Dispensary – Construction Of Staff Quarters | Completed | Ksh 3,430,000 | |
| 75 | Upgrading Of Nzukini Health Centre (renovations) | Completed | Ksh 980,000 | |
| 76 | Upgrading Of Kavatanzou Dispensary | Completed | Ksh 1,466,506 | |
| 77 | Upgrading Of Kyambeke Dispensary-construction Of Two Wards -male And Female | Completed | Ksh 15,783 | |
| 78 | Mwaani Dispensary – Construction Of Galley | Completed | Ksh 1,000,000 | |
| 79 | Upgrading Of Musalala Dispensary | Completed | Ksh 2,500,000 | |
| 80 | Upgrading Of Nthangu Dispensary | Completed | Ksh 96,643 | |
| 81 | Kyuasini Health Centre | Completed | Ksh 400,113 | |
| 82 | Upgrading Of Kilala Dispensary; Staff House | Completed | Ksh 3,194,400 | |
| 83 | Nzouni Dispensary-construction Of Staff Quarters, Placenta Pit, Ash Pit, Electrification And Fencing | Completed | Ksh 4,500,000 | |
| 84 | Rehabilitation Of Iuani Health Centre | Completed | Ksh 3,000,000 | |
| 85 | Electrification And Fencing Of Kai Dispensary | Completed | Ksh 2,999,266 | |
| 86 | Installation Of Fence And Chain Link At Kiboko Dispensary. | Completed | Ksh 1,500,000 | |
| 87 | Hospital Bills And Implants | Completed | Ksh 2,000,000 | |
| 88 | Electrification Of Kai And Renovation Of Kavete Dispensaries | Completed | Ksh 2,000,000 | |
| 89 | Recruitment Of Casual Staff (4 Nurses) For Health Facilities Within The Ward-makindu | Completed | Ksh 3,000,000 | |
| 90 | Medical Bills And Surgical Implants | Completed | Ksh 42,610 | |
| 91 | Health Implants -kikumbulyu North | Completed | Ksh 1,335,460 | |
| 92 | Kikumbulyu North - Contracted Hospital Staff | Completed | Ksh 720,000 | |
| 93 | Purchase Of Bicycles For Chvs Kikumbulyu North | Completed | Ksh 1,000,000 | |
| 94 | Construction Of Pwd Empowered Structures At Kalulini Health Centre | Completed | Ksh 980,000 | |
| 95 | Surgical Implants And Medical Bills | Completed | Ksh 734,566 | |
| 96 | Construction Of Kyanginywa Dispensary- Equipping | Completed | Ksh 1,038,362 | |
| 97 | Kalungu Dispensary -construction Of Staff Quarters And Upgrading | Completed | Ksh 3,920,000 | |
| 98 | Lab And Matternity Equipping Of Mbuinzau Dispensary | Completed | Ksh 30,000 | |
| 99 | Renovation Of Kalulini Health Center | Completed | Ksh 1,271,703 | |
| 100 | Fence Kyanginywa And Electricity | Completed | Ksh 1,500,000 | |
| 101 | Upgrading Of Mikuyuni Dispensary – Wiring, Water Connection And Construction Of Waste Management... | Completed | Ksh 1,000,000 | |
| 102 | Implants And Hospital Bills | Completed | Ksh 1,297,800 | |
| 103 | Equipping Of Mbuinzau And Kalungu Dispensary Laboratories | Completed | Ksh 1,000,000 | |
| 104 | Issuance Of Bicycles To CHPs - Kikumbulyu South Ward | Completed | Ksh 1,000,000 | |
| 105 | Primary Health Care -kikumbulyu South | Completed | Ksh 720,000 | |
| 106 | Ndovoini Dispensary (fencing, Installation Of A Gate, Electrification(drop), Ceiling, And Supply Of... | Completed | Ksh 3,000,000 | |
| 107 | Hospitals Bills And Implants | Completed | Ksh 2,000,000 | |
| 108 | Renovation of Syumile Health Centre | Completed | Ksh 2,500,000 | |
| 109 | Renovation And Upgrading Kaunguni Health Center | Completed | Ksh 2,500,000 | |
| 110 | Electrical Works At Ndovoini Dispensary | Completed | Ksh 1,500,000 | |
| 111 | Fencing Of Kwa-kotoe Dispensary (katune Disp) | Completed | Ksh 980,000 | |
| 112 | Construction Of X-ray Block And Equipping At Emali Model Health Centre | Completed | Ksh 240,205 | |
| 113 | Fencing Of Tutini Dispensary | Completed | Ksh 500,000 | |
| 114 | Tutini Dispensary – Fencing | Completed | Ksh 500,000 | |
| 115 | Emali/mulala -medical Bills | Completed | Ksh 1,000,000 | |
| 116 | Mwanyani Health Centre | Completed | Ksh 3,000,000 | |
| 117 | Emali Mulala Primary Health Care | Completed | Ksh 1,000,000 | |
| 118 | Upgrading Kithyululu Model Health Centre | Completed | Ksh 1,775,636 | |
| 119 | Upgrading Ngwata Maternity Centre | Completed | Ksh 5,350,000 | |
| 120 | construction of maternity at masimbani health center | Completed | Ksh 4,800,000 | |
| 121 | Medical Bills | Completed | Ksh 500,000 | |
| 122 | Support for CHPs Mobility- Masongaleni | Completed | Ksh 500,000 | |
| 123 | Yikivuthi Dispensary -tiling And Fencing | Completed | Ksh 1,477,500 | |
| 124 | Construction & Equipping Of X-ray Block And Theatre At Kambu Sub County Hospital | Completed | Ksh 249,974 | |
| 125 | Medical Bills | Completed | Ksh 700,000 | |
| 126 | Fencing & Installation Of Electricity At Ivoleni Dispensary | Completed | Ksh 428,787 | |
| 127 | Medical Bills | Completed | Ksh 900,000 | |
| 128 | Construction Of Maternity Ward at Kyaani Health Center | Completed | Ksh 2,000,000 | |
| 129 | Electrification Of Muthungue Dispensary | Completed | Ksh 500,000 | |
| 130 | Support Mobility Of CHPs - Thange | Completed | Ksh 500,000 | |
| 131 | Construction & Equipping Of Ward And Mortuary At Nthongoni Dispensary | Completed | Ksh 781,200 | |
| 132 | Construction Of A New Hospital Block At Ivingoni Dispensary | Completed | Ksh 3,268,824 | |
| 133 | Fencing And Installation Of Gate at Mang'elete Dispensary | Completed | Ksh 1,000,000 | |
| 134 | Upgrading Of Kitende Dispensary(fencing And Gate) | Completed | Ksh 1,500,000 | |
| 135 | Upgrading Of Makasa Dispensary(fencing And Gate) | Completed | Ksh 1,470,000 | |
| 136 | Construction Of Kwa Ndava Dispensary | Completed | Ksh 18,885 | |
| 137 | Thithi Dispensary | Completed | Ksh 2,706,465 | |
| 138 | Masumba Dispensary -rehabilitation & Renovation Works | Completed | Ksh 2,000,000 | |
| 139 | Medical Bills | Completed | Ksh 800,000 | |
| 140 | Yikivumbu Dispensary | Completed | Ksh 1,500,000 | |
| 141 | Conditional Allocation For Leasing Of Medical Equipment | Completed | Ksh 124,723,404 | |
| 142 | Danida – Matching Grant For Level 2 And 3 Facilities | Completed | Ksh 10,530,000 | |
| 143 | Danida- Primary Healthcare In Devolved Context | Completed | Ksh 11,407,500 | |
| 144 | Facility Infrastructure Improvement Including Makueni Mortuary, Sultan Hospital, Theatre For... | Completed | Ksh 12,000,000 | |
| 145 | Nutrition International Donor Funding | Completed | Ksh 42,027,560 | |
| 146 | Nutrition Programme - Matching Grant | Completed | Ksh 5,386,965 | |
| 147 | Purchase Of Medical Equipment | Completed | Ksh 1,159,977 | |
| 148 | Universal Health Care Programme | Completed | Ksh 100,000,000 | |
| 149 | Transforming Health Systems For Universal Care Project (wb) | Completed | Ksh 261,683 | |
| 150 | Purchase Of Ambulances | Completed | Ksh 20,000,000 | |
| 151 | Universal Health Care Programme - Hospital | Completed | Ksh 70,000,000 | |
| 152 | Nutrition Programme - Matching Grant | Completed | Ksh 5,386,965 | |
| 153 | Danida – Matching Grant For Level 2 And 3 Facilities | Completed | Ksh 12,636,000 | |
| 154 | Danida- Primary Healthcare In Devolved Context | Completed | Ksh 11,407,500 | |
| 155 | Universal Healthcare Registration Fees | Completed | Ksh 7,350,000 | |
| 156 | Infrastructure Improvement For Health Facilities-aia | Completed | Ksh 14,905,700 | |
| 157 | Medical Health Services Fees - Facility Improvement Fee(cash Collection) - Hospitals | Completed | Ksh 176,430,000 | |
| 158 | Nhif And Linda Mama Reimbursement Edu Afya Fees | Completed | Ksh 367,570,000 | |
| 159 | Upgrading Of Six Model Health Facilities -(one Model Health Facility Per Sub County) | Completed | Ksh 9,000,000 | |
| 160 | Purchase Of Medical Equipment | Ksh 5,000,000 | ||
| 161 | Fencing Of Ndumoni Dispensary | Completed | Ksh 1,000,000 | |
| 162 | Renovation Of Ngiini Dispensary | Completed | Ksh 1,477,500 | |
| 163 | Construction Of Maternity Unit At Nziu Health Centre | Ongoing | Ksh 2,800,000 | |
| 164 | Power Backup For Nziu Health Centre Solar And Generator | Ongoing | Ksh 1,500,000 | |
| 165 | Surgical Implants And Employment Of A Nurse And A Nutritionist-Nzaui Kilili Kalamba | Ongoing | Ksh 1,920,000 | |
| 166 | Completion Of Modern Lab Block at Kathonzweni Health Centre | Ongoing | Ksh 2,000,000 | |
| 167 | Renovation Of Kanthuni Dispensary | Ongoing | Ksh 1,500,000 | |
| 168 | Medical Bills -kitise Kithuki | Ongoing | Ksh 650,000 | |
| 169 | Electrification Of Manza Dispensary | Ongoing | Ksh 1,000,000 | |
| 170 | Conditional Grant - For Covid 19 Emergency Response - | Ongoing | Ksh 27,257,613 | |
| 171 | Kako Health Center Construction Of Administration Block | Ongoing | Ksh 3,940,000 | |
| 172 | Kinyau Dispensary Renovation | Ongoing | Ksh 1,500,000 | |
| 173 | Construction Of Maternity Block at Itumbule Health Center | Ongoing | Ksh 3,000,000 | |
| 174 | Kwa Kaluli Dispensary-construction Of Septic Tank And Drainage | Ongoing | Ksh 400,000 | |
| 175 | Equipping Of Kamuthini Dispensary Laboratory | Ongoing | Ksh 1,000,000 | |
| 176 | Upgrading Of Masokani Dispensary | Ongoing | Ksh 1,500,000 | |
| 177 | Upgrading Of Kiou Top Dispensary-- Solar panels | Ongoing | Ksh 500,000 | |
| 178 | Upgrading Of Mutulani Dispensary- | Ongoing | Ksh 1,313,911 | |
| 179 | Upgrading Of Mutulani Dispensary With Ashpit, Incinerator,laboratory Eqquipping And Staff Quarters | Ongoing | Ksh 1,347,992 | |
| 180 | Relief Fund -Hospital Bill Waiver for the needy -Kilungu | Ongoing | Ksh 1,000,000 | |
| 181 | Mukuyuni Sub County Hospital -outpatient, Inpatient, Administration And X-ray Stoney Block | Ongoing | Ksh 2,000,000 | |
| 182 | Upgrading And Construction Of Ward At Mukuyuni Sub County Hospital | Ongoing | Ksh 10,000,000 | |
| 183 | Upgrading And Construction Of Ward At Mukuyuni Sub County Hospital | Ongoing | Ksh 3,246,818 | |
| 184 | Upgrading/construction Of Ward At Mukuyuni Sub County Hospital | Ongoing | Ksh 3,920,000 | |
| 185 | Construction Of Male Wards And Theatre At Mukuyuni Sub County Hospital | Ongoing | Ksh 3,880,000 | |
| 186 | Hospital Bills And Implants- Makindu | Ongoing | Ksh 3,000,000 | |
| 187 | Medical Bills -kikumbulyu North | Ongoing | Ksh 280,000 | |
| 188 | Construction Of Kathyaka Maternity Block | Ongoing | Ksh 3,000,000 | |
| 189 | SHA /SHIF Registration Support -kikumbulyu South | Ongoing | Ksh 1,000,000 | |
| 190 | Electrification Of Kyanginywa Dispensary | Ongoing | Ksh 500,000 | |
| 191 | Construction Of Incinerators At Kasemeini & Kyanginywa Dispensaries | Ongoing | Ksh 500,000 | |
| 192 | Equipping And Operationalization of Mwasang'ombe Dispensary | Ongoing | Ksh 1,000,000 | |
| 193 | Kyaani Dispensary - Construction Of Maternity Wing | Ongoing | Ksh 2,955,000 | |
| 194 | Renovation Of Nzeveni Health Centre Maternity | Ongoing | Ksh 1,500,000 | |
| 195 | Construction Of Outpatient Block And Latrine at Katulani Dispensary | Ongoing | Ksh 4,000,000 | |
| 196 | Purchase Of Medical Equipment | Ongoing | Ksh 5,000,000 | |
| 197 | AIA Mutula Care | Ongoing | Ksh 90,000,000 | |
| 198 | DANIDA - Primary Healthcare In Devolved Context | Ongoing | Ksh 23,341,500 | |
| 199 | Medical Health Services Fees - Facility Improvement Fee(cash Collection) - Hospitals | Ongoing | Ksh 182,388,000 | |
| 200 | SHIF/SHA Reimbursements | Ongoing | Ksh 77,612,000 | |
| 201 | Essential Medicines And Medical Supplies-AIA | Ongoing | Ksh 250,000,000 | |
| 202 | Purchase And Installation Of Mortuary Fridges | Ongoing | Ksh 20,000,000 | |
| 203 | Nutrition Programme - Matching Grant | Ongoing | Ksh 2,000,000 | |
| 204 | Danida – Matching Grant For Level 2 And 3 Facilities | Ongoing | Ksh 12,636,000 | |
| 205 | Construction Of Incineter At Kasemeni And Kyanginywa Dispensary | Under Procurement | Ksh 500,000 | |
| 206 | Support For CHPs Mobility- Ivingoni Nzambani | Under Procurement | Ksh 4,900,000 |
3. Department of Devolution, Public Service, Public Participation and Special Programs
| # | Project Name | Status | Budget | Action |
|---|---|---|---|---|
| 1 | Kilome Sub-county Administration Office | Completed | Ksh 9,000,000 | |
| 2 | Fire Fighting Equipment | Completed | Ksh 2,000,000 | |
| 3 | Wote Fire Station | Completed | Ksh 800,000 | |
| 4 | Kithuki Sub-ward Administrator's Office | Completed | Ksh 651,580 | |
| 5 | Makindu Fire Station | Completed | Ksh 300,000 | |
| 6 | Ivingoni/nzambani Ward Administrator's Office | Completed | Ksh 3,780,000 | |
| 7 | Mavindini Ward Administrator's Office | Completed | Ksh 6,258,066 | |
| 8 | Civic Education Programme | Completed | Ksh 500,000 | |
| 9 | Construction Of Ward Hod Offices (kilungu Ward Head Quarters Offices) -construction Of Ward... | Completed | Ksh 4,000,000 | |
| 10 | Civic Development Education -enhancement Of Civic Development Education Programs | Completed | Ksh 500,000 | |
| 11 | Budget For Civic Education -sensitization Forums For Public On Matters Development/issuance Of Ids | Completed | Ksh 500,000 | |
| 12 | Mavindini Ward Administrator's Office -furnishing Of Mavindini Ward Admin's Office And Kanthuni's... | Completed | Ksh 500,000 | |
| 13 | Fencing Of Makindu Fire Station | Completed | Ksh 900,000 | |
| 14 | Kdsp-ii Matching Grant | Completed | Ksh 10,000,000 | |
| 15 | Kdsp | Ongoing | Ksh 37,500,000 | |
| 16 | Ida(world Bank)-second Kenya Devolution Support Program-service Delivery And Investment... | Ongoing | Ksh 72,909,500 | |
| 17 | Ida(world Bank)-second Kenya Devolution Support Program-service Delivery And Investment... | Under Procurement | Ksh 352,500,000 | |
| 18 | Ida(world Bank)-second Kenya Devolution Support Program-institutional Grant-level 1 Grant((kdsp) | Under Procurement | Ksh 36,454,750 | |
| 19 | Civic Education Programme | Under Procurement | Ksh 500,000 | |
| 20 | Civic Education Programme | Under Procurement | Ksh 500,000 | |
| 21 | Civic Education Programme | Under Procurement | Ksh 1,000,000 | |
| 22 | Civic Education Programme | Under Procurement | Ksh 1,000,000 | |
| 23 | Civic Education Programme | Under Procurement | Ksh 1,000,000 | |
| 24 | Civic Education Programme | Under Procurement | Ksh 500,000 | |
| 25 | Civic Education Programme | Under Procurement | Ksh 500,000 | |
| 26 | Civic Education | Under Procurement | Ksh 500,000 | |
| 27 | Civic Education Programme | Under Procurement | Ksh 500,000 | |
| 28 | Civic Education Programme | Under Procurement | Ksh 1,000,000 | |
| 29 | Civic Education Programme | Under Procurement | Ksh 1,000,000 | |
| 30 | Civic Education Programme | Under Procurement | Ksh 500,000 | |
| 31 | Civic Education Programme | Under Procurement | Ksh 500,000 | |
| 32 | Civic Education Programme | Under Procurement | Ksh 500,000 | |
| 33 | Civic Education Programme | Under Procurement | Ksh 500,000 | |
| 34 | Nguumo Ward Administration Block -phase 1 | Under Procurement | Ksh 3,000,000 | |
| 35 | Civic Education Programme | Under Procurement | Ksh 1,500,000 | |
| 36 | Civic Education Programme And Community Development Feedback Forum | Under Procurement | Ksh 1,000,000 | |
| 37 | Civic Education Programme For The 15 Clusters In The Ward | Under Procurement | Ksh 1,000,000 | |
| 38 | Ida(world Bank)-second Kenya Devolution Support Program-service Delivery And Investment... | Under Procurement | Ksh 352,500,000 |
4. Department of Agriculture, Livestock, Fisheries & Cooperative Development
| # | Project Name | Status | Budget | Action |
|---|---|---|---|---|
| 1 | Extension Service Delivery | Completed | Ksh 3,404,444 | |
| 2 | Fruit Value Chain Development | Completed | Ksh 3,000,000 | |
| 3 | Establishment Of Low Pest Zones | Completed | Ksh 14,200,000 | |
| 4 | Provision Of Subsidized Certified Seeds | Completed | Ksh 3,000,000 | |
| 5 | Makueni Dairy Farmers Cooperative Society | Completed | Ksh 4,344,000 | |
| 6 | Fruit Value Chain Development (seedlings) Matching Grant | Completed | Ksh 2,000,000 | |
| 7 | Transportation Of Manure (fuel) | Completed | Ksh 1,000,000 | |
| 8 | Supply Of Manure And Seedlings | Completed | Ksh 1,500,000 | |
| 9 | Kavuthu Coldroom | Completed | Ksh 100,000 | |
| 10 | Grain And Pulse Value Chain Development | Completed | Ksh 2,000,000 | |
| 11 | Support To Formation And Operationalization Of Ward Agricultural Sacco (navcd) | Completed | Ksh 1,000,000 | |
| 12 | Issuance Of Certified Maize Seeds | Completed | Ksh 4,000,000 | |
| 13 | Supply Of Certified Maize Seeds | Completed | Ksh 4,000,000 | |
| 14 | Agricultural Training Institute - Kwa Kathoka | Completed | Ksh 6,898,299 | |
| 15 | Green Grams Value Chain Addition | Completed | Ksh 1,500,000 | |
| 16 | Rabies Vaccination | Completed | Ksh 500,000 | |
| 17 | Kathonzweni Dairy | Completed | Ksh 9,500,000 | |
| 18 | Training Of Young Agripreneurs | Completed | Ksh 500,000 | |
| 19 | Agricultural Development( Subsidized Ai Services) | Completed | Ksh 900,000 | |
| 20 | Agricultural Development( Supply Of Certified Pasture Seeds) | Completed | Ksh 1,000,000 | |
| 21 | Kathonzweni Dairy Farmers Cooperative Society | Completed | Ksh 7,272,345 | |
| 22 | Pasture Development | Completed | Ksh 1,000,000 | |
| 23 | Youth In Agriculture Project | Completed | Ksh 1,000,000 | |
| 24 | Fuel For Backhoe | Completed | Ksh 500,000 | |
| 25 | Value Chain Mango Farming And Goat Rearing -funding Mavindini Farmer's Sacco So That Farmer's Can... | Completed | Ksh 1,000,000 | |
| 26 | Kikome Irrigation Scheme Phase 11 | Completed | Ksh 7,000,000 | |
| 27 | Kikome Irrigation Scheme | Completed | Ksh 7,932,953 | |
| 28 | Training Of Young Agripreneurs | Completed | Ksh 500,000 | |
| 29 | Operationalization Of Kikima Dairy Processing Plant | Completed | Ksh 500,000 | |
| 30 | Dairy Farming And Livestock Keeping | Completed | Ksh 2,000,000 | |
| 31 | Grain And Pulse Value Chain Development | Completed | Ksh 2,000,000 | |
| 32 | Supply Of Certified Seeds | Completed | Ksh 1,000,000 | |
