2024/2025 FY Public Dashboard
Quick Stats
Projects per departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 4 | 28 | 0 | 2 | 75 | 109 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 0 | 7 | 0 | 1 | 16 | 24 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 0 | 5 | 0 | 0 | 53 | 58 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 4 | 73 | 0 | 5 | 59 | 141 |
Department of ICT, Education and Internship | 3 | 69 | 0 | 5 | 8 | 85 |
Department of Gender, Children, Youth, Sports and Social Services | 1 | 9 | 0 | 10 | 90 | 110 |
Department of Finance, Planning, Budget and Revenue | 0 | 1 | 0 | 0 | 4 | 5 |
Department of Agriculture, Irrigation, Livestock, Fisheries & Cooperative Development | 16 | 2 | 0 | 0 | 41 | 59 |
Department of Devolution, Public Service, Public Participation and Special Programs | 0 | 0 | 0 | 0 | 1 | 1 |
Department of Health Services | 0 | 15 | 0 | 0 | 54 | 69 |
County Attorney | 0 | 0 | 0 | 0 | 6 | 6 |
Total | 28 | 209 | 0 | 23 | 407 | 667 |
Projects per municipalities
Municipality | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Wote Municipality | 0 | 4 | 0 | 0 | 8 | 12 |
Mbooni - Kee Municipality | 0 | 0 | 0 | 0 | 1 | 1 |
Emali/Sultan Hamud Municipality | 0 | 0 | 0 | 0 | 10 | 10 |
Total | 0 | 4 | 0 | 0 | 19 | 23 |
Projects per SAGAS
SAGA | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Makueni Fruit Develoment and Marketing Authority | 3 | 1 | 0 | 0 | 6 | 10 |
Makueni County Sand Conservation and Utilization Authority | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 3 | 1 | 0 | 0 | 7 | 11 |
Projects per subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 104 | Ksh 323,389,000 |
Makueni | 155 | Ksh 453,351,119 |
Kilome | 49 | Ksh 150,332,995 |
Kibwezi West | 121 | Ksh 315,493,513 |
Kibwezi East | 77 | Ksh 167,750,772 |
Kaiti | 82 | Ksh 199,722,307 |
Headquarters | 79 | Ksh 1,489,608,054 |
Total | 667 | Ksh 3,099,647,760 |
Projects per ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 79 | Ksh 1,489,608,054 |
Total | 79 | Ksh 1,489,608,054 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 17 | Ksh 42,184,850 |
Kee | 26 | Ksh 66,432,780 |
Kilungu | 17 | Ksh 43,304,677 |
Ukia | 21 | Ksh 47,300,000 |
Total | 81 | Ksh 199,222,307 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 19 | Ksh 36,950,000 |
Masongaleni | 15 | Ksh 36,565,608 |
Mtito Andei | 18 | Ksh 47,635,164 |
Thange | 25 | Ksh 46,600,000 |
Total | 77 | Ksh 167,750,772 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 27 | Ksh 78,045,731 |
Kikumbulyu North | 16 | Ksh 41,500,000 |
Kikumbulyu South | 20 | Ksh 38,047,800 |
Makindu | 21 | Ksh 46,793,172 |
Nguu/Masumba | 17 | Ksh 56,606,810 |
Nguumo | 18 | Ksh 49,000,000 |
Total | 119 | Ksh 309,993,513 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 16 | Ksh 60,950,000 |
Kiima Kiu/Kalanzoni | 18 | Ksh 44,082,995 |
Mukaa | 15 | Ksh 45,300,000 |
Total | 49 | Ksh 150,332,995 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 28 | Ksh 52,545,700 |
Kikumini/Muvau | 16 | Ksh 68,922,805 |
Kitise/Kithuki | 29 | Ksh 63,600,000 |
Mavindini | 16 | Ksh 38,150,000 |
Mbitini | 16 | Ksh 35,650,000 |
Nzaui/Kilili/Kalamba | 27 | Ksh 65,514,736 |
Wote/Nziu | 22 | Ksh 127,967,879 |
Total | 154 | Ksh 452,351,119 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 17 | Ksh 47,000,000 |
Kalawa | 24 | Ksh 45,970,000 |
Kisau/Kiteta | 13 | Ksh 38,250,000 |
Kithungo/Kitundu | 18 | Ksh 44,439,000 |
Mbooni | 19 | Ksh 110,730,000 |
Tulimani | 13 | Ksh 37,000,000 |
Total | 104 | Ksh 323,389,000 |