2024/2025 FY Public Dashboard
Quick Stats
Projects per departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 4 | 69 | 0 | 0 | 50 | 123 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 0 | 16 | 0 | 0 | 7 | 23 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 0 | 5 | 0 | 0 | 53 | 58 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 14 | 96 | 0 | 2 | 28 | 140 |
Department of ICT, Education and Internship | 9 | 69 | 0 | 1 | 4 | 83 |
Department of Gender, Children, Youth, Sports and Social Services | 11 | 6 | 0 | 9 | 84 | 110 |
Department of Finance, Planning, Budget and Revenue | 0 | 1 | 0 | 0 | 4 | 5 |
Department of Agriculture, Irrigation, Livestock, Fisheries & Cooperative Development | 16 | 2 | 0 | 0 | 41 | 59 |
Department of Devolution, Public Service, Public Participation and Special Programs | 0 | 0 | 0 | 0 | 1 | 1 |
Department of Health Services | 3 | 15 | 0 | 0 | 51 | 69 |
County Attorney | 0 | 6 | 0 | 0 | 0 | 6 |
Total | 57 | 285 | 0 | 12 | 323 | 677 |
Projects per municipalities
Municipality | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Wote Municipality | 0 | 4 | 0 | 0 | 8 | 12 |
Mbooni - Kee Municipality | 0 | 0 | 0 | 0 | 1 | 1 |
Emali/Sultan Hamud Municipality | 0 | 0 | 0 | 0 | 10 | 10 |
Total | 0 | 4 | 0 | 0 | 19 | 23 |
Projects per SAGAS
SAGA | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Makueni Fruit Develoment and Marketing Authority | 3 | 1 | 0 | 0 | 6 | 10 |
Makueni County Sand Conservation and Utilization Authority | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 3 | 1 | 0 | 0 | 7 | 11 |
Projects per subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 107 | Ksh 330,906,578 |
Makueni | 158 | Ksh 458,379,520 |
Kilome | 51 | Ksh 194,120,573 |
Kibwezi West | 127 | Ksh 331,779,766 |
Kibwezi East | 78 | Ksh 170,400,772 |
Kaiti | 78 | Ksh 188,252,488 |
Headquarters | 78 | Ksh 1,475,472,609 |
Total | 677 | Ksh 3,149,312,306 |
Projects per ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 78 | Ksh 1,475,472,609 |
Total | 78 | Ksh 1,475,472,609 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 16 | Ksh 37,684,850 |
Kee | 25 | Ksh 62,462,961 |
Kilungu | 17 | Ksh 43,304,677 |
Ukia | 19 | Ksh 44,300,000 |
Total | 77 | Ksh 187,752,488 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 21 | Ksh 38,600,000 |
Masongaleni | 15 | Ksh 36,565,608 |
Mtito Andei | 18 | Ksh 47,635,164 |
Thange | 24 | Ksh 47,600,000 |
Total | 78 | Ksh 170,400,772 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 29 | Ksh 84,452,170 |
Kikumbulyu North | 17 | Ksh 47,233,568 |
Kikumbulyu South | 20 | Ksh 38,047,800 |
Makindu | 22 | Ksh 48,962,428 |
Nguu/Masumba | 18 | Ksh 55,583,800 |
Nguumo | 18 | Ksh 49,000,000 |
Total | 124 | Ksh 323,279,766 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 16 | Ksh 60,950,000 |
Kiima Kiu/Kalanzoni | 20 | Ksh 87,870,573 |
Mukaa | 15 | Ksh 45,300,000 |
Total | 51 | Ksh 194,120,573 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 28 | Ksh 52,545,700 |
Kikumini/Muvau | 17 | Ksh 69,422,805 |
Kitise/Kithuki | 29 | Ksh 63,300,000 |
Mavindini | 16 | Ksh 38,150,000 |
Mbitini | 16 | Ksh 35,650,000 |
Nzaui/Kilili/Kalamba | 29 | Ksh 70,343,137 |
Wote/Nziu | 22 | Ksh 127,967,879 |
Total | 157 | Ksh 457,379,520 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 17 | Ksh 47,000,000 |
Kalawa | 24 | Ksh 45,470,000 |
Kisau/Kiteta | 13 | Ksh 38,250,000 |
Kithungo/Kitundu | 19 | Ksh 45,669,000 |
Mbooni | 20 | Ksh 114,517,578 |
Tulimani | 14 | Ksh 40,000,000 |
Total | 107 | Ksh 330,906,578 |