2024/2025 FY Public Dashboard
Quick Stats
Projects per departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 88 | 24 | 1 | 0 | 6 | 119 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 15 | 4 | 0 | 0 | 0 | 19 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 10 | 19 | 0 | 1 | 9 | 39 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 81 | 74 | 0 | 0 | 0 | 155 |
Department of ICT, Education and Internship | 39 | 39 | 0 | 1 | 0 | 79 |
Department of Gender, Children, Youth, Sports and Social Services | 46 | 55 | 0 | 1 | 4 | 106 |
Department of Finance, Planning, Budget and Revenue | 0 | 0 | 0 | 0 | 1 | 1 |
Department of Agriculture, Irrigation, Livestock, Fisheries & Cooperative Development | 37 | 16 | 0 | 0 | 2 | 55 |
Department of Devolution, Public Service, Public Participation and Special Programs | 0 | 0 | 0 | 0 | 1 | 1 |
Department of Health Services | 16 | 33 | 0 | 0 | 8 | 57 |
County Attorney | 0 | 6 | 0 | 0 | 0 | 6 |
Total | 332 | 270 | 1 | 3 | 31 | 637 |
Projects per municipalities
Municipality | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Wote Municipality | 9 | 1 | 0 | 0 | 0 | 10 |
Mbooni - Kee Municipality | 0 | 1 | 0 | 0 | 0 | 1 |
Emali/Sultan Hamud Municipality | 0 | 5 | 0 | 0 | 1 | 6 |
Total | 9 | 7 | 0 | 0 | 1 | 17 |
Projects per SAGAS
SAGA | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Makueni Fruit Develoment and Marketing Authority | 8 | 2 | 0 | 0 | 0 | 10 |
Makueni County Sand Conservation and Utilization Authority | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 8 | 2 | 0 | 0 | 1 | 11 |
Projects per subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 106 | Ksh 324,805,124 |
Makueni | 140 | Ksh 355,174,500 |
Kilome | 54 | Ksh 182,768,819 |
Kibwezi West | 110 | Ksh 255,771,015 |
Kibwezi East | 78 | Ksh 164,665,819 |
Kaiti | 77 | Ksh 166,044,696 |
Headquarters | 72 | Ksh 1,605,452,973 |
Total | 637 | Ksh 3,054,682,946 |
Projects per ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 72 | Ksh 1,605,452,973 |
Total | 72 | Ksh 1,605,452,973 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 16 | Ksh 34,199,829 |
Kee | 26 | Ksh 48,512,961 |
Kilungu | 16 | Ksh 41,531,906 |
Ukia | 18 | Ksh 41,300,000 |
Total | 76 | Ksh 165,544,696 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 20 | Ksh 36,600,000 |
Masongaleni | 16 | Ksh 35,830,655 |
Mtito Andei | 20 | Ksh 53,135,164 |
Thange | 22 | Ksh 39,100,000 |
Total | 78 | Ksh 164,665,819 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 26 | Ksh 58,268,237 |
Kikumbulyu North | 14 | Ksh 34,600,000 |
Kikumbulyu South | 19 | Ksh 35,881,765 |
Makindu | 16 | Ksh 39,163,000 |
Nguu/Masumba | 19 | Ksh 45,588,013 |
Nguumo | 13 | Ksh 33,770,000 |
Total | 107 | Ksh 247,271,015 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 16 | Ksh 41,522,700 |
Kiima Kiu/Kalanzoni | 21 | Ksh 91,370,573 |
Mukaa | 17 | Ksh 49,875,546 |
Total | 54 | Ksh 182,768,819 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 25 | Ksh 43,677,400 |
Kikumini/Muvau | 15 | Ksh 60,922,805 |
Kitise/Kithuki | 26 | Ksh 43,800,000 |
Mavindini | 15 | Ksh 36,930,000 |
Mbitini | 18 | Ksh 37,083,280 |
Nzaui/Kilili/Kalamba | 24 | Ksh 48,143,137 |
Wote/Nziu | 16 | Ksh 83,617,879 |
Total | 139 | Ksh 354,174,500 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 16 | Ksh 43,302,294 |
Kalawa | 23 | Ksh 44,189,100 |
Kisau/Kiteta | 14 | Ksh 39,057,629 |
Kithungo/Kitundu | 19 | Ksh 45,669,000 |
Mbooni | 19 | Ksh 112,517,578 |
Tulimani | 15 | Ksh 40,069,523 |
Total | 106 | Ksh 324,805,124 |