2023/2024 FY Public Dashboard
Quick Stats
Projects per departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 91 | 51 | 0 | 0 | 8 | 150 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 15 | 1 | 0 | 0 | 1 | 17 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 39 | 7 | 3 | 0 | 5 | 54 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 132 | 10 | 0 | 0 | 8 | 150 |
Department of ICT, Education and Internship | 48 | 13 | 4 | 1 | 1 | 67 |
Department of Gender, Children, Youth, Sports and Social Services | 49 | 7 | 0 | 1 | 1 | 58 |
Department of Finance, Planning, Budget and Revenue | 2 | 0 | 0 | 0 | 0 | 2 |
Department of Agriculture, Irrigation, Livestock, Fisheries & Cooperative Development | 55 | 17 | 0 | 1 | 1 | 74 |
Department of Devolution, Public Service, Public Participation and Special Programs | 5 | 1 | 0 | 0 | 0 | 6 |
Department of Health Services | 28 | 14 | 0 | 0 | 0 | 42 |
County Attorney | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 464 | 121 | 7 | 3 | 25 | 620 |
Projects per municipalities
Municipality | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Wote Municipality | 6 | 0 | 1 | 0 | 0 | 7 |
Mbooni - Kee Municipality | 1 | 0 | 0 | 0 | 0 | 1 |
Emali/Sultan Hamud Municipality | 6 | 0 | 0 | 0 | 1 | 7 |
Total | 13 | 0 | 1 | 0 | 1 | 15 |
Projects per SAGAS
SAGA | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Makueni Fruit Develoment and Marketing Authority | 5 | 0 | 0 | 0 | 0 | 5 |
Makueni County Sand Conservation and Utilization Authority | 0 | 2 | 0 | 0 | 0 | 2 |
Total | 5 | 2 | 0 | 0 | 0 | 7 |
Projects per subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 98 | Ksh 317,433,481 |
Makueni | 138 | Ksh 364,181,930 |
Kilome | 44 | Ksh 134,804,527 |
Kibwezi West | 113 | Ksh 344,048,802 |
Kibwezi East | 81 | Ksh 189,768,729 |
Kaiti | 73 | Ksh 162,506,107 |
Headquarters | 73 | Ksh 1,342,878,352 |
Total | 620 | Ksh 2,855,621,927 |
Projects per ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 73 | Ksh 1,342,878,352 |
Total | 73 | Ksh 1,342,878,352 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 15 | Ksh 38,322,461 |
Kee | 23 | Ksh 45,150,726 |
Kilungu | 17 | Ksh 44,631,568 |
Ukia | 18 | Ksh 34,401,352 |
Total | 73 | Ksh 162,506,107 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 20 | Ksh 40,727,032 |
Masongaleni | 24 | Ksh 59,448,440 |
Mtito Andei | 13 | Ksh 45,640,004 |
Thange | 23 | Ksh 41,953,253 |
Total | 80 | Ksh 187,768,729 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 26 | Ksh 88,820,984 |
Kikumbulyu North | 17 | Ksh 40,739,110 |
Kikumbulyu South | 18 | Ksh 78,812,782 |
Makindu | 17 | Ksh 46,824,672 |
Nguu/Masumba | 10 | Ksh 31,360,256 |
Nguumo | 25 | Ksh 57,490,998 |
Total | 113 | Ksh 344,048,802 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 16 | Ksh 55,773,094 |
Kiima Kiu/Kalanzoni | 14 | Ksh 39,339,283 |
Mukaa | 14 | Ksh 39,692,150 |
Total | 44 | Ksh 134,804,527 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 24 | Ksh 65,871,805 |
Kikumini/Muvau | 19 | Ksh 51,499,054 |
Kitise/Kithuki | 20 | Ksh 46,954,533 |
Mavindini | 13 | Ksh 38,672,000 |
Mbitini | 16 | Ksh 43,552,260 |
Nzaui/Kilili/Kalamba | 19 | Ksh 36,699,678 |
Wote/Nziu | 27 | Ksh 80,932,600 |
Total | 138 | Ksh 364,181,930 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 12 | Ksh 40,155,634 |
Kalawa | 19 | Ksh 57,728,055 |
Kisau/Kiteta | 14 | Ksh 50,537,670 |
Kithungo/Kitundu | 15 | Ksh 54,452,254 |
Mbooni | 20 | Ksh 68,160,394 |
Tulimani | 17 | Ksh 42,399,475 |
Total | 97 | Ksh 313,433,481 |