2021/2022 FY Public Dashboard
Quick Stats
Projects per departments
Department | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Department of Water and Sanitation | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Trade, Marketing, Industry, Culture and Tourism. | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Lands, Urban Planning and Development, Environment and Climate Change | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Infrastructure, Transport, Public Works, Housing and Energy | 0 | 0 | 0 | 0 | 0 | 0 |
Department of ICT, Education and Internship | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Gender, Children, Youth, Sports and Social Services | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Finance, Planning, Budget and Revenue | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Agriculture, Irrigation, Livestock, Fisheries & Cooperative Development | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Devolution, Public Service, Public Participation and Special Programs | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Health Services | 0 | 0 | 0 | 0 | 0 | 0 |
County Attorney | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Projects per municipalities
Municipality | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Wote Municipality | 0 | 0 | 0 | 0 | 0 | 0 |
Mbooni - Kee Municipality | 0 | 0 | 0 | 0 | 0 | 0 |
Emali/Sultan Hamud Municipality | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Projects per SAGAS
SAGA | Completed | Ongoing | Stalled | Not started | Under procurement | All projects |
---|---|---|---|---|---|---|
Makueni Fruit Develoment and Marketing Authority | 0 | 0 | 0 | 0 | 0 | 0 |
Makueni County Sand Conservation and Utilization Authority | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Projects per subcounty
Subcounty | No of projects | Total budgeted amount |
---|---|---|
Mbooni | 0 | Ksh 0 |
Makueni | 0 | Ksh 0 |
Kilome | 0 | Ksh 0 |
Kibwezi West | 0 | Ksh 0 |
Kibwezi East | 0 | Ksh 0 |
Kaiti | 0 | Ksh 0 |
Headquarters | 0 | Ksh 0 |
Total | 0 | Ksh 0 |
Projects per ward
Headquarters
Ward | No of projects | Total budgeted amount |
---|---|---|
Headquaters | 0 | Ksh 0 |
Total | 0 | Ksh 0 |
Kaiti
Ward | No of projects | Total budgeted amount |
---|---|---|
Ilima | 0 | Ksh 0 |
Kee | 0 | Ksh 0 |
Kilungu | 0 | Ksh 0 |
Ukia | 0 | Ksh 0 |
Total | 0 | Ksh 0 |
Kibwezi East
Ward | No of projects | Total budgeted amount |
---|---|---|
Ivingoni/Nzambani | 0 | Ksh 0 |
Masongaleni | 0 | Ksh 0 |
Mtito Andei | 0 | Ksh 0 |
Thange | 0 | Ksh 0 |
Total | 0 | Ksh 0 |
Kibwezi West
Ward | No of projects | Total budgeted amount |
---|---|---|
Emali/Mulala | 0 | Ksh 0 |
Kikumbulyu North | 0 | Ksh 0 |
Kikumbulyu South | 0 | Ksh 0 |
Makindu | 0 | Ksh 0 |
Nguu/Masumba | 0 | Ksh 0 |
Nguumo | 0 | Ksh 0 |
Total | 0 | Ksh 0 |
Kilome
Ward | No of projects | Total budgeted amount |
---|---|---|
Kasikeu | 0 | Ksh 0 |
Kiima Kiu/Kalanzoni | 0 | Ksh 0 |
Mukaa | 0 | Ksh 0 |
Total | 0 | Ksh 0 |
Makueni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kathonzweni | 0 | Ksh 0 |
Kikumini/Muvau | 0 | Ksh 0 |
Kitise/Kithuki | 0 | Ksh 0 |
Mavindini | 0 | Ksh 0 |
Mbitini | 0 | Ksh 0 |
Nzaui/Kilili/Kalamba | 0 | Ksh 0 |
Wote/Nziu | 0 | Ksh 0 |
Total | 0 | Ksh 0 |
Mbooni
Ward | No of projects | Total budgeted amount |
---|---|---|
Kako/Waia | 0 | Ksh 0 |
Kalawa | 0 | Ksh 0 |
Kisau/Kiteta | 0 | Ksh 0 |
Kithungo/Kitundu | 0 | Ksh 0 |
Mbooni | 0 | Ksh 0 |
Tulimani | 0 | Ksh 0 |
Total | 0 | Ksh 0 |