Department of Agriculture, Livestock, Fisheries
All Financial Years Public Dashboard
Quick Stats
Projects Per Subcounty
| Subcounty | No of projects | Total budgeted amount |
|---|---|---|
| Mbooni | 31 | Ksh 51,820,247 |
| Makueni | 29 | Ksh 92,552,041 |
| Kilome | 10 | Ksh 16,469,592 |
| Kibwezi West | 15 | Ksh 23,785,653 |
| Kibwezi East | 14 | Ksh 17,650,000 |
| Kaiti | 15 | Ksh 25,582,596 |
| Headquarters | 69 | Ksh 1,243,633,785 |
| Total | 183 | Ksh 1,471,493,914 |
Projects Per Ward
Headquarters
| Ward | No of projects | Total budgeted amount |
|---|---|---|
| Headquaters | 69 | Ksh 1,243,633,785 |
| Total | 69 | Ksh 1,243,633,785 |
Kaiti
| Ward | No of projects | Total budgeted amount |
|---|---|---|
| Ilima | 5 | Ksh 7,329,685 |
| Kee | 5 | Ksh 7,840,511 |
| Kilungu | 4 | Ksh 9,000,000 |
| Ukia | 1 | Ksh 1,412,400 |
| Total | 15 | Ksh 25,582,596 |
Kibwezi East
| Ward | No of projects | Total budgeted amount |
|---|---|---|
| Ivingoni/Nzambani | 3 | Ksh 4,500,000 |
| Masongaleni | 1 | Ksh 500,000 |
| Mtito Andei | 2 | Ksh 3,500,000 |
| Thange | 7 | Ksh 7,150,000 |
| Total | 13 | Ksh 15,650,000 |
Kibwezi West
| Ward | No of projects | Total budgeted amount |
|---|---|---|
| Emali/Mulala | 3 | Ksh 4,000,000 |
| Kikumbulyu North | 1 | Ksh 1,000,000 |
| Kikumbulyu South | 4 | Ksh 3,672,150 |
| Makindu | 3 | Ksh 11,163,000 |
| Nguu/Masumba | 0 | Ksh 0 |
| Nguumo | 4 | Ksh 3,950,503 |
| Total | 15 | Ksh 23,785,653 |
Kilome
| Ward | No of projects | Total budgeted amount |
|---|---|---|
| Kasikeu | 5 | Ksh 9,478,184 |
| Kiima Kiu/Kalanzoni | 1 | Ksh 2,000,000 |
| Mukaa | 4 | Ksh 4,991,408 |
| Total | 10 | Ksh 16,469,592 |
Makueni
| Ward | No of projects | Total budgeted amount |
|---|---|---|
| Kathonzweni | 5 | Ksh 19,172,345 |
| Kikumini/Muvau | 3 | Ksh 8,898,299 |
| Kitise/Kithuki | 4 | Ksh 17,432,953 |
| Mavindini | 4 | Ksh 3,500,000 |
| Mbitini | 4 | Ksh 10,100,000 |
| Nzaui/Kilili/Kalamba | 4 | Ksh 5,500,000 |
| Wote/Nziu | 5 | Ksh 27,948,444 |
| Total | 29 | Ksh 92,552,041 |
Mbooni
| Ward | No of projects | Total budgeted amount |
|---|---|---|
| Kako/Waia | 6 | Ksh 7,300,000 |
| Kalawa | 3 | Ksh 3,500,000 |
| Kisau/Kiteta | 2 | Ksh 1,000,000 |
| Kithungo/Kitundu | 7 | Ksh 20,810,247 |
| Mbooni | 9 | Ksh 12,010,000 |
| Tulimani | 4 | Ksh 7,200,000 |
| Total | 31 | Ksh 51,820,247 |